Report created: 2012-06-13T00:09:57+02:00

2012 Norwegian Cup

2012-05-26 to 2012-05-28

NC Hvittingfoss task2

2012-05-27 Task 2

Race to Goal 67,1 km

Final

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km S01043 20 Lat: 59.50472 Lon: 9.99722 12:15:00+02:00 19:00:00+02:00
2 SS 4,0 km S01043 4000 Lat: 59.50472 Lon: 9.99722 12:15:00+02:00 19:00:00+02:00
3 40,8 km V64058 2000 Lat: 59.81167 Lon: 9.53694 13:30:00+02:00 19:00:00+02:00
4 ES 66,6 km L98021 1000 Lat: 59.99472 Lon: 9.28389 13:30:00+02:00 19:00:00+02:00
5 67,1 km L98021 400 Lat: 59.99472 Lon: 9.28389 13:30:00+02:00 19:00:00+02:00
StartGate(s): 13:30:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 49 Zoran Labovic M NOR Ozon EnZo Doda Dance 13:30:00 52,79 393,6 6,8 400
2 10 Bjørnar Trondsen M NOR Ozone Enzo btbjornar@yahoo.no 13:30:00 51,56 387,6 7,0 395
3 8 Ronny Helgesen M NOR Enzo Termikk&Rotor A/S 13:30:00 51,62 387,9 6,5 394
4 15 Kjell-Harald Nesengmo M NOR Ozone Enzo www.flyDrama.com 13:30:00 50,52 379,8 6,3 386
5 13 Ole Jonny Rønneberg M NOR Ozone EnZo 13:30:00 48,71 364,8 5,7 371
6 12 Gunnar Sæbu M NOR Ozone EnZo Me 13:30:00 25,16 269,3 2,9 272
7 44 Tor-Erik Stranna M NOR Ozone M4 13:30:00 24,95 268,3 2,8 271
8 18 Bjorn Skarpas M NOR Ozone enzo 13:30:00 24,48 265,3 2,7 268
9 11 Jan Richard Hansen M NOR Ozone Enzo Small Epizoom Multimedia Design 13:30:00 24,36 264,5 2,7 267
9 29 Einar Bjørkaas Helle M NOR Ozone M4 13:30:00 24,32 264,3 2,7 267
11 14 Johannes Helleland M NOR AirDesign Volt Streamer AS 13:30:00 21,75 238,5 2,2 241
12 3 Frode Myhre M NOR Niviuk Artik2 Parafly 13:30:00 21,75 238,5 1,9 240
12 16 Jon Fjelldal M NOR Oone M4 Termikk Elektro 13:30:00 21,69 237,9 2,2 240
14 31 Kenneth Helgesen M NOR Ozone Enzo Termikk & Rotor A/S 13:30:00 21,43 234,8 2,1 237
15 35 Eckhard Mark M NOR Ozone EnZo admin 13:30:00 21,33 233,7 2,2 236
16 34 Jon Erik Staurset M NOR Ozone 13:30:00 21,16 231,4 2,1 234
17 23 Tore Flåten M NOR Advance Omega 8 Waterproof Flyfishing 13:30:00 20,35 221,5 2,1 224
18 41 Frode Graff M NOR Axis Venus 3 13:30:00 20,11 218,5 2,0 221
19 7 Eirik Johansen M NOR Nova Factor 2 13:30:00 8,79 152,6 153
20 39 Espen Norman Hoel M NOR Nova Factor 2 13:30:00 8,22 149,9 150
21 33 Marius Teie M NOR Nova Factor 13:30:00 7,98 148,4 148
22 9 Jan Rogndalen M NOR Ozone M4 13:30:00 7,73 146,6 147
22 28 Thomas Kristiansen M NOR Nova Factor 2 gjerne! 13:30:00 7,74 146,7 147
22 6 Signe M. Knudsen F NOR Advance Sigma 8 13:30:00 7,79 147,0 147
22 38 Jarl Christian Kind M NOR Advance Omega 8 SkySign 13:30:00 7,76 146,8 147
22 26 Anders Beyer Brattli M NOR Nova Factor 2 13:30:00 7,73 146,6 147
27 27 Oyvind Asbjornsen M NOR Advance Sigma 8 13:30:00 7,68 146,1 146
28 40 Age André Sjavik M NOR Nova Factor 23 7,00 136,0 136
28 47 Monica Kristin Engen F NOR Niviuk Hook 2 XS Streamer AS 7,00 136,0 136
28 1 Trond Kjeldsen M NOR Nova Factor 7,00 136,0 136
28 32 Stein-Tore Erdal M NOR Ozon M4 Marijana 7,00 136,0 136
28 43 Nico Hytten M NOR Nova Factor 2 13:30:00 7,00 136,0 136
28 46 Audun Solvang M NOR Nova Factor 2 13:30:00 7,00 136,0 136
28 42 Lars Tore Strand M NOR Ozone EnZo 13:30:00 7,00 136,0 136
28 45 Nikolas van Etten M NOR AirDesign Rise L Streamer AS 7,00 136,0 136
28 19 Terje Stulen M NOR Advance Sigma 8 7,00 136,0 136
28 20 Jostein Øysæd M NOR Axis Venus III - 7,00 136,0 136
28 5 Geir Atle Tafjord M NOR Ozone Mantra 4 Kjerringi og ungan 7,00 136,0 136
28 2 Hans Cato Grytnes M NOR Advance Omega 8 13:30:00 7,00 136,0 136
28 4 Kim Brede Lie M NOR Axis Venus 2 13:30:00 7,00 136,0 136
28 21 Terje Kristoffersen M NOR Nova, Factor 13:30:00 7,00 136,0 136
28 36 Kenneth Haugan M NOR Niviuk Icepeek 6 13:30:00 7,00 136,0 136
28 37 Tonny Karlsen M NOR Nova Factor 2 Termikk&Rotor A/S 13:30:00 7,00 136,0 136
28 30 John Herman Sørheim M NOR Ozone M3 7,00 136,0 136
28 22 Egil Gjeraldstveit M NOR Icaro Maverick 2 13:30:00 7,00 136,0 136
28 24 Magne Kværum M NOR Nova Factor 13:30:00 7,00 136,0 136

Notes

Id Name Note
32 Stein-Tore Erdal Ingen tracklog!

Pilots absent from task (ABS)

Id Name
17 Erlend Rongen
25 Rita Iversen
48 Trond Halvorsen

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 62.582
task_distance 67.148
no_of_pilots_present 46
no_of_pilots_flying 46
no_of_pilots_lo 46
no_of_pilots_reaching_nom_dist 5
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 669.686
best_dist 52.789
best_time 0
worst_time 0
no_of_pilots_in_competition 49
sum_dist_over_min 430.434
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 6.87462222212058
available_points_distance 393.417113503856
available_points_time 0
available_points_departure 0
available_points_leading 7.0074295026132
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.400424543006469
day_quality 0.400424543006469

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 60
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1