Report created: 2013-06-10T10:35:54+02:00

Nordic Paragliding Open 2013

2013-06-08 to 2013-06-15

2013_06-09_NordicOpen_day1

2013-06-09 2013_06-09_NordicOpen_day1

Elapsed time 27,0 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 SS 0,0 km S09160 1000 19:15 21:00 Lat: 61.69278 Lon: 8.37917
2 3,1 km E02090 1000 19:15 22:00 Lat: 61.73861 Lon: 8.39139
3 11,4 km L17084 1000 19:15 22:00 Lat: 61.68333 Lon: 8.23889
4 18,9 km S10102 400 19:15 22:00 Lat: 61.71944 Lon: 8.38861
5 ES 26,4 km L17084 1000 19:15 22:00 Lat: 61.68333 Lon: 8.23889
6 27,0 km L17084 400 19:15 22:00 Lat: 61.68333 Lon: 8.23889


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 16 Magnus Österberg M SWE Ozone Enzo S Skysport.se 19:31:59 18,74 39,5 0,7 40
2 47 Ake Kindblad M SWE Airwave Magic 5 19:46:45 17,82 38,4 0,2 39
2 61 Rolf Dale M NOR Ozone EnZo 19:24:35 17,41 37,8 0,7 39
2 19 Bjorn Skarpas M NOR Ozone enzo 19:34:24 18,04 38,6 0,3 39
5 51 David Worthington M DEN UP Trango XC2 19:29:10 17,14 37,4 0,6 38
5 45 Espen Skare M NOR Swing Corinne Swing 19:29:27 17,25 37,6 0,3 38
5 22 Matts Eliasson M SWE Ozone Enzo Tribal flight 19:31:50 17,07 37,3 0,5 38
5 8 Ole Jonny Rønneberg M NOR Ozone EnZo DNB 19:31:04 17,36 37,7 0,6 38
9 15 Gunnar Sæbu M NOR Ozone EnZo Mom & Dad 19:23:18 16,47 36,1 0,5 37
10 36 Lars Tore Strand M NOR Ozone EnZo M 19:36:41 16,14 35,4 0,4 36
10 6 Magnus Eriksson M SWE Niviuk Icepeak 6 19:48:28 16,34 35,8 0,3 36
12 28 Frode Graff M NOR Axis Venus3 19:30:40 15,65 34,3 0,4 35
13 39 Magne Kværum M NOR Nova Factor 2 19:36:20 13,00 29,4 0,2 30
13 49 Tor Jansson M SWE Niviuk Icepeak 6 skysport.se 19:33:27 13,00 29,4 0,2 30
13 50 Dmitri Fedorov M DEN Team-5 Green 19:30:59 13,00 29,4 0,1 30
13 46 Lars M Falkenström M SWE Ozone Mantra 4 Large www.tapir.tv 19:35:54 13,00 29,4 0,2 30
13 43 Anders Beyer Brattli M NOR Nova Factor 2 19:30:49 13,00 29,4 0,2 30
13 42 Terje Stulen M NOR Advance Sigma 8 19:31:40 13,00 29,4 0,3 30
13 41 Ronny Helgesen M NOR Ozone Enzo M Termikk&Rotor A/S 19:24:20 13,00 29,4 0,4 30
13 48 Håkan Lindqvist M SWE Niviuk Icepeak 6 19:39:13 13,00 29,4 0,2 30
13 63 Markus hansen M NOR Advance sigma 8 19:36:16 13,00 29,4 0,2 30
13 60 Kenneth Haugan M NOR Niviuk icepeek6 no 19:26:33 13,00 29,4 0,4 30
13 59 Zoran Labovic M NOR Ozone Enzo Doda Dance 19:29:37 13,00 29,4 0,4 30
13 1 Geir Atle Tafjord M NOR Ozone M4 19:28:52 13,00 29,4 0,4 30
13 65 Cecilia Granerot F SWE Ozone Swift 2 19:39:42 13,00 29,4 0,2 30
13 64 Pål Tore Sveen M NOR Niviuk icepeak 6 19:30:28 13,00 29,4 0,4 30
13 55 Oliver Thurman M SWE Niviuk Icepeak 6 19:32:00 13,00 29,4 0,4 30
13 53 Rasmus Persson M SWE Gin Boomerang GTO 19:35:44 13,00 29,4 0,3 30
13 52 Roar Gaulen M NOR Advance Sigma 8 19:32:00 13,00 29,4 0,2 30
13 58 Mark Eckhard M NOR Niviuk IP 6 19:46:59 13,00 29,4 0,2 30
13 57 Andreas Floren M SWE Ozone Rush 3 19:37:10 13,00 29,4 0,1 30
13 56 Tonny Karlsen M NOR Ozone Delta 2 Termikk&Rotor A/S 19:28:32 13,00 29,4 0,4 30
13 38 Trude Øverlie F NOR UP Trango XC2 S 19:30:37 13,00 29,4 0,4 30
13 18 Patrik Nietlisbach M SWE niviuk Peak 3 19:31:16 13,00 29,4 0,1 30
13 17 Jenny Persson F SWE UP Trango XC2 offground.se / cardiopleia.se 19:43:53 13,00 29,4 0,2 30
13 11 Jan Richard Hansen M NOR Ozone Enzo Epizoom Multimedia Design 19:28:39 13,00 29,4 0,4 30
13 23 Tor-Erik Stranna M NOR Ozone M4 19:27:54 13,00 29,4 0,4 30
13 21 Herbert Porst M GER Niviuk Peak2 www.Parashop-Kössen.at 19:36:58 13,00 29,4 0,2 30
13 20 Rolf Mössmer M GER Ozone Buzz Z4 19:30:56 13,00 29,4 0,3 30
13 4 Jan Rogndalen M NOR Ozone M4 19:28:40 13,00 29,4 0,4 30
13 3 Einar Bjørkaas Helle M NOR Ozone Enzo 19:35:16 13,00 29,4 0,4 30
13 2 Torodd Evensen M NOR Gradient Aspen 4 19:29:06 13,00 29,4 0,2 30
13 10 Arne Kristian Boiesen M NOR Advance Epsilon 7 Streamer // Advance 19:29:59 13,00 29,4 0,4 30
13 9 Mikael Benjamin Ulstrup M NOR Niviuk Peak 2 Streamer, Team Monkey Biz 19:42:14 13,00 29,4 0,3 30
13 5 Nico Hytten M NOR Nova Factor 2 19:35:42 13,00 29,4 0,2 30
13 37 Jon Erik Staurset M NOR UP Trango XC2 S/M 19:28:24 13,00 29,4 0,1 30
13 32 Tom Salamonsen M NOR Advance Omega 8 Advance - Streamer 19:31:38 13,00 29,4 0,3 30
13 33 Bjørnar Trondsen M NOR Niviuk Icepeak 6 btbjornar@yahoo.no 19:28:57 13,00 29,4 0,4 30
13 35 Kjell-Harald Nesengmo M NOR Ozone Enzo www.flyDrama.com 19:27:33 13,00 29,4 0,4 30
13 34 Per-Inge Norang M NOR Advance Omega 8 19:45:53 13,00 29,4 0,2 30
13 31 Marius Teie M NOR Niviuk Peak 3 19:31:50 13,02 29,5 0,4 30
13 27 Mats Andersson M SWE Ozone M3 19:34:37 13,00 29,4 0,2 30
13 26 Tore Larsen M NOR Advance Sigma 8 19:31:34 13,00 29,4 0,3 30
13 24 Jørgen Eilertsen M NOR Ozone Delta M 19:33:44 13,00 29,4 0,2 30
13 29 Oyvind Asbjornsen M NOR Advance Sigma 8 L 19:36:35 13,00 29,4 0,2 30
13 30 john bjørnback M NOR Niviuk Icepeak 6 19:31:47 13,00 29,4 0,4 30
57 62 Mari-Anne Aanes F NOR Ozone Delta 19:34:17 13,00 29,4 29
57 7 Kristoffer Engström M SWE Skywalk Chili 2 aventyrscenter.se (not sponsor but reseller) 20:08:34 13,00 29,4 29
57 44 Lars Ericsson M SWE 777 ROOK AOB SPORT 20:18:42 13,00 29,4 29
60 54 Jon Grande Dahl M NOR Ozone m4 Team Longus DNF 0,0 0
60 13 Børge Henden M NOR Niviuk Artik 3 DNF 0,0 0
60 25 Johannes Helleland M NOR Unknown S-MAX SR Streamer AS DNF 0,0 0
60 14 Hans Cato Grytnes M NOR Advance Omega 8 DNF 0,0 0
60 40 Svein Bjorneseth M NOR Sol Torck2 SOLvinger.net DNF 0,0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 26.367
task_distance 26.965
no_of_pilots_present 64
no_of_pilots_flying 59
no_of_pilots_lo 59
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 687.187
best_dist 18.74
best_time 0
worst_time 0
no_of_pilots_in_competition 64
sum_dist_over_min 49.458
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 1.68623477938523
available_points_distance 39.4577780680195
available_points_time 0
available_points_departure 0
available_points_leading 0.702810296376938
available_points_arrival 0
time_validity 0.679771537940125
launch_validity 0.981791473388671
distance_validity 0.06017524040348
day_quality 0.0401605883643965

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 13
nom_dist 40
nom_time 2
nom_goal 0.15
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 60
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1