Overall scores (all participants)

1. Task: Baan Baa - 60.9km
2. Task: Caroda - 73.3 km
3. Task: Mullaley (30km SW of Gunnedah) - 82.7 km
4. Task: Halls Creek Exchange and back - 47.0 km
5. Task: Bingara - 89.9km
6. Task: Bendemeer - 56.7km

Place Name Number Glider Nation Region 1. Task 2. Task 3. Task 4. Task 5. Task 6. Task Points
1 Murphy Enda 3 Advance Omega 4 AUS NSW 672 909 552 350 888 926 4297
2 Gungl Fred 127 Nova Vertex AUS VIC 781 959 548 430 568 886 4172
3 Bowyer Peter 130 Nova X-Pert AUS NSW 606 554 795 390 849 894 4088
4 Oliphant Simon 46 Apco Baghera GBR   609 877 633 417 753 784 4073
5 Aston Mike 47 Airwave XMX GBR   665 480 540 317 872 869 3743
6 Collings Craig 7 Pro Design Max NZ   730 753 710 317 394 805 3709
7 Texler Karl 38 Nova Vertex AUS VIC 627 832 509 327 673 624 3592
8 Wenness Godfrey 2 Advance Omega 4 AUS NSW 518 647 607 262 753 782 3569
9 Rockman Rhett 4 Advance Omega 4 AUS NSW 688 352 592 238 842 831 3543
10 Burgoyne Rodney 6 Nova X-Pert NZ   467 708 821 180 451 911 3538
11 Kemp Andrew 75 Nova Vertex AUS VIC 475 620 657 326 628 822 3528
12 Gerus Gerry 103 Gradient Avax AUS QLD 685 577 487 312 827 523 3411
13 Thierriaz Johan 64 Airwave XXX FRA   692 822 525 223 396 738 3396
14 Perrot Florent 66 Nova Xyon NZ   646 756 540 317 347 788 3394
15 Erdal Stein-Tore 31 Apco Baghera NOR   646 881 418 103 825 491 3364
16 Mills David 122 Nova Xyon AUS VIC 511 265 595 378 627 860 3236
17 Leigh Nigel 18 Nova Axon NZ   564 589 182 323 809 767 3234
18 Johnstone Ross 1 Nova Vertex NZ   288 841 711 364 232 758 3194
19 Beckers Jurgen 137 Nova Vertex BEL   521 762 470 173 812 449 3187
20 Andre Stefan 128 Swing Cirrus FRA   702 172 736 310 389 836 3145
21 McKenzie Ron 125 Edel Sector AUS NSW 344 948 757 441 384 129 3003
22 McManaway Mike 9 Swing Nimbus NZ   662 813 385 103 545 347 2855
23 Kleja Juraj 81 Firebird Cult SLO   426 643 302 415 965 102 2853
24 Webb Brian 73 Airwave XXX AUS VIC 351 681 476 385 746 152 2791
25 Roberts Bill 144 Nova Xyon AUS NSW DNS 847 506 317 621 496 2787
26 Hamann Heike 83 Nova Vertex AUS VIC 236 643 391 285 606 616 2777
27 Munsie Danny 113 Advance Sigma 4 AUS NSW 180 670 503 345 587 464 2749
28 Stevenson Garry 106 Pro Design Target AUS   180 448 691 213 587 621 2740
29 Stehli Phil 157 CP Products Mono AUS NSW 277 399 185 406 638 802 2707
30 Russell Paul 34 Nova Vertex GBR   180 600 429 142 573 769 2693
31 O'Carra Sean 61 Advance Sigma 4 GBR   187 522 363 179 763 655 2669
32 Ladyman Ian 158 Pro Design Contest AUS NSW 180 635 631 317 650 255 2668
33 Hanlon Gavin 153 Nova Vertex AUS NSW 421 485 559 350 199 647 2661
34 Eisfeld Jochen 129 Nova Vertex GER   180 698 494 203 875 191 2641
35 Frost Chris 110 Edel Energy AUS QLD 513 273 301 305 638 610 2640
36 Hystek Phil 136 Gin Bonanza AUS QLD 249 434 517 167 519 620 2506
37 Smith Bob 149 Advance Sigma 4 AUS NSW 735 597 214 234 454 269 2503
38 Bastion J J 78 Advance Omega 4 AUS QLD 252 279 165 415 845 492 2448
39 Pye Adrian 126 Edel Sector AUS VIC 564 371 270 175 674 390 2444
40 Riches Jez 147 Advance Sigma 4 GBR   193 282 220 295 656 774 2420
41 Blonske Oliver 151 CP Products Mono GER   583 271 239 143 564 612 2412
42 Kemp Christabel 74 Nova Xyon AUS VIC 228 255 579 316 545 443 2366
43 Bruce Michael 146 Nova Axon AUS VIC 180 320 484 203 552 616 2355
44 Dennis Stewart 86 Edel Saber AUS ACT 468 457 586 315 261 216 2303
45 Maddock Ali 69 Advance Sigma 4 GBR   202 586 460 203 280 550 2281
46 Roser Patrick 132 Gin Bonanza AUS NSW 180 201 606 103 638 550 2278
47 Martinson Craig 79 Firebird Rocket AUS VIC 255 715 343 103 225 620 2261
48 Hamilton Grey 11 edel Sector NZ   251 701 182 295 603 218 2250
49 Horchner Andrew 145 Edel Sector TX4 AUS QLD 515 259 466 137 388 437 2202
50 Sutherland Graham 109 Airwave Fusion AUS QLD 180 650 548 142 153 515 2188
50 Walle Oystein 48 Apco Baghera NOR   620 392 97 103 425 551 2188
52 Worthington David 108 Airwave Alto AUS NSW 308 620 389 131 505 219 2172
53 Debons Joel 22 Airea Tension SWI   344 241 75 317 352 780 2109
54 Stark Patterson 29 Nova Vertex NZ   180 165 489 103 392 772 2101
55 Stevens Dave 21 Airwave XXX USA   339 577 597 103 367 102 2085
56 Ning Frances 115 Advance Sigma 4 AUS QLD 180 537 472 153 321 337 2000
57 Percival Tim 30 Swing Astral NZ   358 325 448 103 579 183 1996
58 Smith Bev 91 Nova Axon NZ   230 492 162 103 392 615 1994
59 Harrop Bruce 134 Pro Design Pro-Feel AUS VIC 180 551 341 188 340 352 1952
60 Plenderleith Mark 102 Edel Saber AUS QLD 481 256 75 190 312 618 1932
61 Ewing Ed 148 Edel Response GBR   263 131 538 297 300 365 1894
62 Sanders Claire 33 Nova Xyon GBR   376 396 431 125 82 482 1892
63 Gray Ken 90 Nova Xyon AUS NSW 185 190 546 103 507 290 1821
64 Naylor Richard 54 Swing Astral NZ   493 241 149 103 463 351 1800
65 Saville Robert 112 Firebird Flame AUS VIC 180 401 405 125 82 602 1795
66 Gage Charles 20 Apco Futura USA   180 269 307 233 330 446 1765
67 Mentes Hakim 116 Edel Saber AUS VIC 180 131 259 103 540 529 1742
68 Sedlmaier René 101 Flying Planet Mengo AUS ACT 180 825 159 103 93 378 1738
69 Bibby Phil 26 Gin Bonanza GBR   180 360 408 171 57 561 1737
70 Clarkson Gary 23 Firebird Flame AUS VIC 180 131 257 236 315 612 1731
71 Abbott Andy 70 Gradient Saphir AUS VIC 180 249 312 309 504 102 1656
72 Anissimov Ivan 28 Pro Design Pro-Feel AUS QLD 210 131 301 171 477 340 1630
73 Couper Rob 35 Firebird Flame GBR   283 279 182 103 399 349 1595
74 Humphrey David 42 Edel Response AUS WA 180 268 382 103 305 356 1594
75 Harding Ned 24 Nova Axon AUS VIC 180 441 75 103 334 455 1588
76 Brown Andy 25 Nova Vertex NZ   681 307 593 DNS DNS DNS 1581
77 Thompson James 123 freeX Spear AUS NSW 180 508 476 131 76 177 1548
78 Cox Paul 84 Airwave XMX AUS NSW 180 193 162 387 498 111 1531
79 Chisholm Kevin 135 Advance Sigma 3 AUS QLD 180 131 341 103 234 513 1502
80 Gingell-Kent Sharyn 40 Nova Axon AUS VIC 231 131 229 209 498 167 1465
81 Payet Greg 118 Edel Response AUS VIC 180 131 75 103 514 461 1464
82 Brümmer Nina-Renate 72 freeX Flair GER   180 283 250 295 248 200 1456
83 Bobner Heinz 82 Firebird Genesis AUS VIC 180 445 75 103 498 102 1403
84 Marwick Fraser 49 freeX Spark SCO   273 301 75 103 542 102 1396
85 Graham Bill 119 Nova Axon AUS VIC 180 131 204 103 133 625 1376
86 Ryrie James 114 Edel Response AUS NSW DNS 131 379 103 428 333 1374
87 Mercer Geoff 55 Apco Futura NZ   180 131 266 165 211 402 1355
88 Nienkemper Adam 111 Nova Xyon AUS VIC 180 435 162 265 187 102 1331
89 Patak David 104 Edel Quantum AUS   180 131 322 103 294 261 1291
90 Brown Neil 44 Nova Xyon NZ   180 141 340 311 188 102 1262
91 Harris Rod 124 Nova Axon AUS VIC 218 324 121 194 271 102 1230
92 Andersson Ulf 52 Advance Sigma III SWE   180 131 214 233 339 102 1199
93 Steude Britta 8 freeX Spear NZ   180 131 152 103 308 320 1194
94 Smith Suzi 150 Advance Epsilon 2 AUS NSW 353 131 287 103 199 109 1182
95 Elston Mark 85 Apco Baghera AUS ACT 180 131 368 103 394 DNS 1176
96 MacPherson Janet 62 Advance Sigma 4 NZ   180 131 445 139 107 130 1132
96 Savory Philip 117 Edel Response AUS VIC 180 131 127 142 57 495 1132
98 Clague Ian 50 freeX Spear GBR   180 244 305 103 177 102 1111
99 Starkis Elgar 139 Flying Planet Mengo AUS ACT 180 131 214 255 57 249 1086
100 Ginty Hugh 152 Apco Tandem GBR   501 256 75 103 DNS 102 1037
101 Marshall Lesley 63 UP Soul NZ   335 318 75 143 57 102 1030
102 Burkhard Felix 77 Advance Epsilon 2 AUS NSW 180 DNS 75 103 421 249 1028
103 Simpson Greame 143 Firebird Flame AUS VIC 180 131 192 103 90 302 998
104 Townsend Mark 159 Advance Epsilon 2 AUS NSW 180 151 233 171 78 127 940
105 Grachowski Wally 133 Advance Sigma 4 AUS WA 180 153 105 103 95 229 865
106 Head Belinda 131 Nova X-Ray AUS NSW DNS 196 279 DNS 385 DNS 860
107 Gingell-Kent Kevin 39 Firebird Rocket AUS VIC 180 131 75 103 264 102 855
108 Isezaki Katsuhiko 156 UP Soul JAP   180 131 104 151 108 130 804
109 Hodgkinson Leigh 105 Advance Sigma 4 AUS NSW 180 131 DNS 103 156 169 739
110 Texler Christa 107 Firebird Flame AUS SA 180 172 75 125 57 102 711
111 Bennett Ashley 141 Firebird Apache AUS NSW DNS 131 91 103 141 122 588
112 Grace Andrew 155 Pro Design Challenger C AUS VIC 180 131 166 103 DNS DNS 580
113 Harvey Patricia 36 Airwave Alto GBR   180 131 DNS 103 57 102 573
114 Kato Go 19 Nova X-Pert JAP   550 DNS DNS DNS DNS DNS 550
115 Anderson Ben 154 Apco Futura AUS VIC 180 279 75 DNS DNS DNS 534
116 Matthews Nicole 121 Edel Atlas AUS VIC 180 131 DNS DNS 57 147 515
117 Bennett-Skillen Deirdre 140 Nova Axon AUS NSW DNS 131 DNS 125 122 102 480
118 Redman Robyn 120 Airea Aspect AUS VIC DNS DNS DNS 103 57 102 262
119 Yasuda Koichi 93 Gradient Avax NZ   239 DNS DNS DNS DNS DNS 239