- NM 99 - Total Results Open Class

1. Task:;TASK I 42.4 km
2. Task:;TASK II 35.6 km
3. Task:;TASK III 39.8 km


Place Name Number Glider Nation Region 1. Task 2. Task 3. Task Points
1 Helgesen Ronny 2 Edel Sector TX4 NOR   1000 825 51 1876
2 Walle Øystein 57 Apco Bagheera NOR   609 708 42 1359
3 Stranna Tor-Erik 47 Apco Bagheera NOR   518 760 42 1320
4 Skaare Espen 45 Swing Stratus NOR   705 567 42 1314
5 Dale Rolf 98 Apco Tigra NOR   575 669 42 1286
6 Holmstad Per-Arne 114 Edel Sector TX NOR   529 650 42 1221
7 Hinderaker Jens 40 Apco Allegra NOR   578 468 42 1088
8 Fjelldal Jon 61 Freex Oxygen NOR   650 384 42 1076
9 Årsborg Arne 58 Edel Response NOR   480 387 42 909
10 Ellefsrød Øystein 99 Freex Spear NOR   665 183 42 890
11 Mangseth Stein Egil 23 Edel Sector TX NOR   571 248 44 863
12 Alsos Kim 21 Airwave XMX NOR   556 291 DNS 847
13 Albertsen Stian 8 Swing Ventus 2 NOR   405 384 42 831
14 Ulviksbakken Mai-Britt 53 Edel Response NOR   203 534 42 779
15 Rommen Eli 173 Apco Bagheera NOR   313 391 42 746
16 Rommen Øivind 30 Edel Sector NOR   502 183 42 727
17 Sætre Gunnar 54 UP Escape NOR   436 149 42 627
18 Sperstad Peder 121 Edel Saber NOR   203 362 42 607
19 Knudsen Morten 29 Advance Sigma 4 NOR   249 306 42 597
20 Robertsen Gunnar 39 Swing Ventus 2 NOR   203 306 42 551
21 Karlsen Tonny 69 Edel Saber NOR   203 299 42 544
22 Hornfelt Karin 66 Edel Response NOR   332 149 42 523
23 Hornfelt Even 7 Edel Response NOR   318 149 42 509
24 Grimstad olav Styrk 67 Edel Rainbow NOR   203 301 DNS 504
25 Sørensen Stein 5 Edel Saber NOR   203 250 42 495
26 Ansnes Eirik 9 Nova Vertex NOR   242 149 42 433
27 Nygaard Knut Kåstad 35 Ozon Proton NOR   203 183 42 428
27 Skar Folke 46 Edel Response NOR   203 183 42 428
29 Pedersen Arild 36 Edel Response NOR   203 149 42 394
30 Erdal Stein-Tore 118 Apco Bagheera NOR   203 DNS 66 269