Report created: 2014-05-26T13:08:50+02:00

2014 Norwegian Cup 3

2014-05-24 to 2014-05-26

Task 2

2014-05-25 Task2  - Stopped at 15:53  (scored back by 10 min.)

Race to Goal 62,4 km

Final result

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km S01100 20 13:00 19:00 Lat: 59.91806 Lon: 6.62778
2 SS 3,0 km S01100 3000 13:00 19:00 Lat: 59.91806 Lon: 6.62778
3 19,0 km L28001 16000 13:00 19:00 Lat: 60.23306 Lon: 6.61361
4 41,7 km L23010 3000 13:00 19:00 Lat: 59.87583 Lon: 6.42833
5 50,9 km V51083 1500 13:00 19:00 Lat: 59.87306 Lon: 6.64972
6 ES 61,8 km L22039 1000 13:00 19:00 Lat: 59.83083 Lon: 6.82
7 62,4 km L22039 400 13:00 19:00 Lat: 59.83083 Lon: 6.82
StartGate(s): 13:45

# Id Name Nat Glider Sponsor SS ES Time km/h Last
Dist.1
Alt.2 Dist.3 Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 16 Ronny Helgesen M NOR Ozone Enzo 2 Termikk&Rotor A/S 13:45:00 37,83 595 39,02 684,9 13,3 698
2 4 Rolf Dale M NOR Ozone EnZo 2 13:45:00 37,22 408 38,03 673,5 13,0 687
3 22 Tor-Erik Stranna M NOR Ozone LM5 13:45:00 36,44 623 37,69 668,4 11,1 680
4 11 Zoran Labovic M NOR Ozone Enzo Ingen 13:45:00 37,07 273 37,62 667,5 11,9 679
4 24 Einar Bjørkaas Helle M NOR Ozone Enzo 1 | 2 13:45:00 36,46 563 37,59 667,0 11,9 679
6 1 Bjørnar Trondsen M NOR Niviuk Icepeak 7 Pro Kjell-Harald 13:45:00 36,98 251 37,48 664,6 11,9 677
6 8 Gunnar Sæbu M NOR Ozone EnZo Me 13:45:00 37,13 194 37,52 665,5 11,7 677
8 14 Morten Kals M NOR Ozone Delta 2 ML 13:45:00 37,22 145 37,51 665,4 10,5 676
8 12 Anders Beyer Brattli M NOR Ozone Mantra M6 Tronrud Engineering 13:45:00 37,10 196 37,49 664,8 11,0 676
10 21 Jan Richard Hansen M NOR Ozone Enzo Epizoom Multimedia Design 13:45:00 33,75 706 36,44 628,8 11,8 641
11 35 Bjørn Ole Haugsgjerd M NOR Ozone Mantra 6 13:45:00 33,79 850 35,68 600,2 11,7 612
12 38 Per Sandve M NOR Gin Boomerang x 13:45:00 35,00 0 35,37 587,8 10,9 599
13 31 Kristian Andersson M NOR Ozone M4 JK 13:45:00 33,69 795 35,28 584,3 10,8 595
14 25 Jan Rogndalen M NOR Ozone M4 13:45:00 34,23 528 35,29 584,6 8,6 593
15 3 Marius Teie M NOR Niviuk Peak 3 13:45:00 33,81 664 35,14 578,3 10,2 589
15 34 Gunnar Sætre M NOR Ozone Mantra M6 13:45:00 33,71 740 35,19 580,4 8,5 589
17 6 Frode Myhre M NOR UTurn Passion Parafly 13:45:00 33,74 661 35,06 574,4 10,4 585
18 20 John Herman Sørheim M NOR Niviuk Icepeak 6 Kystdesign 13:45:00 31,83 947 33,72 504,1 8,5 513
19 30 Øystein D. Dagestad M NOR Niviuk Peak 2 Odda Mekaniske Verksted AS / Kystdesign 13:45:00 31,63 1028 33,69 503,0 6,8 510
20 28 Thomas Hirsch M GER Nova Mentor 13:45:00 33,00 16 33,03 478,6 10,8 489
21 19 Mauro Ripi M ITA UTurn, Passion M Me 13:45:00 32,24 52 32,54 459,2 10,4 470
22 29 Roland Wiik paal M NOR Ozone Delta 2 13:45:00 29,26 0 29,38 377,3 8,4 386
23 7 Ivar Sandsta M NOR Advance Sigma 8 13:45:00 29,23 0 29,27 375,8 8,0 384
23 39 Frode Graff M NOR Axis Venus III 13:45:00 29,26 0 29,28 376,0 8,2 384
23 17 Terje Stulen M NOR Advance Sigma 8 13:45:00 29,26 0 29,27 375,8 8,3 384
26 33 Erik Kold Bakkevig M NOR Advance Sigma 8 Kystdesign AS 13:45:00 23,52 0 26,51 318,9 9,2 328
27 10 Mari-Anne Aanes F NOR Ozone Delta 2 Rolf Dale 13:45:00 23,55 0 25,57 297,3 7,6 305
28 15 Torodd Evensen M NOR Gradient Aspen 4 13:45:00 9,05 0 18,14 212,8 5,8 219
29 32 Bjorn Skarpas M NOR Ozone Enzo 13:45:00 17,02 0 17,11 200,8 6,3 207
30 13 Per-Inge Norang M NOR Advance Omega 8 13:45:00 10,54 0 11,59 133,8 3,9 138
31 40 Jørgen Adam Holen M NOR Skywalk Cayenne 4 13:45:00 8,96 0 10,08 116,4 3,3 120
32 36 kjetil almås M NOR Nova mentor 2 0,00 0 7,00 74,1 74

1: Distance at Task Stop Time (15:53) - Score-back Time (10 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.

Pilots absent from task (ABS)

Id Name
2 Nico Hytten
5 Johannes Helleland
9 Signe M. Knudsen
18 Geir Atle Tafjord
23 Tore Flåten
26 robin larsen
27 BK Nilssen
37 Terje Hansen

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 58.826
task_distance 62.394
launch_to_ess_distance 61.795
no_of_pilots_present 32
no_of_pilots_flying 32
no_of_pilots_lo 32
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 968.483
best_dist 39.021
best_time 0
worst_time 0
no_of_pilots_in_competition 40
no_of_pilots_landed_before_stop 12
sum_dist_over_min 765.568
sum_real_dist_over_min 751.481
sum_flown_distances 968.483
best_real_dist 37.831
last_start_time 2014-05-25T13:45:00+02:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.44806233524149
available_points_distance 628.379944431172
available_points_time 0
available_points_departure 0
available_points_leading 12.218498919495
available_points_arrival 0
time_validity 0.997428483224083
launch_validity 1
distance_validity 1
stop_validity 0.7
day_quality 0.698199938256858

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
time_points_if_not_in_goal 0
jump_the_gun_factor 60
jump_the_gun_max 1000
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7
min_dist 7
nom_dist 40
nom_time 1.5
nom_goal 0.25
day_quality 0