Report created: 2014-05-05T10:19:50+02:00

2014 Norwegian Cup 1

2014-05-01 to 2014-05-04

NC Voss

Total results

Final

Task Date Distance
T1 Task1 2014-05-01 13:00    58,0 km Race to Goal with 1 startgate(s)
T2 Task 2 2014-05-02 13:00    56,5 km Race to Goal with 1 startgate(s)
T3 Task 3 2014-05-04 12:15    58,9 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 24 Ronny Helgesen M NOR Ozone Enzo 2 Termikk&Rotor A/S 1000 1000 1000 3000
2 10 Rolf Dale M NOR Ozone EnZo 2 933 990 967 2890
3 33 Bjorn Skarpas M NOR Ozone Enzo 953 924 927 2804
4 3 Bjørnar Trondsen M NOR Niviuk Icepeak 7 Pro Kjell-Harald 990 971 817 2778
5 6 Jan Richard Hansen M NOR Ozone Enzo Epizoom Multimedia Design 898 878 920 2696
6 23 Gunnar Sæbu M NOR Ozone EnZo Me 853 903 906 2662
7 7 Kjell-Harald Nesengmo M NOR Ozone Enzo 2 www.flyDrama.com 790 773 948 2511
8 4 Ole Jonny Rønneberg M NOR Ozone EnZo 2 DNB 512 955 932 2399
9 11 Anders Beyer Brattli M NOR Ozone Mantra M6 Tronrud Engineering 829 691 848 2368
10 25 John Herman Sørheim M NOR Niviuk Icepeak 6 Kystdesign 777 546 693 2016
11 29 Tor-Erik Stranna M NOR Ozone LM5 340 735 835 1910
12 31 Kristian Andersson M NOR Ozone M4 JK 660 502 729 1891
13 16 Jon Erik Staurset M NOR Ozone Mantra 6 652 525 713 1890
14 27 Jan Rogndalen M NOR Ozone M4 627 531 541 1699
15 34 Per Sandve M NOR Gin Boomerang x 414 478 726 1618
16 12 Frode Graff M NOR Axis Venus III 278 498 710 1486
17 5 Jørgen Eilertsen M NOR Ozone Alpina2 462 475 516 1453
18 13 Terje Stulen M NOR Advance Sigma 8 655 125 419 1199
19 14 Tore Flåten M NOR Advance Omega 8 Waterproof flyfishing 791 348 1139
20 2 Jostein Øysæd M NOR Nova Mentor 3 Light - 72 463 596 1131
21 18 Frode Myhre M NOR UTurn Passion Parafly 126 464 512 1102
22 19 Marius Teie M NOR Niviuk Peak 3 125 533 432 1090
23 32 Øystein D. Dagestad M NOR Niviuk Peak 2 Odda Mekaniske Verksted AS / Kystdesign 627 373 1000
24 28 Erik Kold Bakkevig M NOR Advance Sigma 8 Kystdesign AS 295 325 283 903
25 9 sondre arnøy M NOR Ozone delta2 400 369 769
26 30 Trond Kjeldsen M NOR Ozone Delta 2 315 326 641
27 20 Erik Røthe Klette M NOR Uturn Passion Www.FlyBy-Fester.no 470 470
28 21 Mari-Anne Aanes F NOR Ozone Delta 2 Rolf Dale 72 61 280 413
29 22 Johannes Helleland M NOR Advance Sigma 9 Streamer AS 342 342
30 26 Terje Hansen M NOR Advance Sigma 8-27 154 119 273
31 17 Signe M. Knudsen F NOR Ozone M6 117 123 240
32 15 Egil Gjeraldstveit M NOR Gin Boomerang X 167 167
33 1 Frode Fester M NOR Uturn Passion www.flyby-feser.no 0