Report created: 2014-05-05T10:15:42+02:00

2014 Norwegian Cup 1

2014-05-01 to 2014-05-04

Task 3

2014-05-04 Task 3

Race to Goal 58,9 km

Final result

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km S01065 20 12:15 16:00 Lat: 60.63889 Lon: 6.40361
2 SS 5,3 km V06037 3000 12:15 16:00 Lat: 60.64556 Lon: 6.25111
3 21,7 km V21023 3000 12:15 16:00 Lat: 60.79194 Lon: 6.50889
4 43,9 km V52121 1000 12:15 16:00 Lat: 60.56944 Lon: 6.35694
5 49,8 km V57095 3000 12:15 16:00 Lat: 60.57167 Lon: 6.53111
6 56,9 km V33026 4000 12:15 16:00 Lat: 60.60944 Lon: 6.28722
7 ES 58,3 km S03039 1000 12:15 16:00 Lat: 60.60194 Lon: 6.40278
8 58,9 km S03039 400 12:15 16:00 Lat: 60.60194 Lon: 6.40278
StartGate(s): 12:15

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 24 Ronny Helgesen M NOR Ozone Enzo 2 Termikk&Rotor A/S 12:15:00 14:30:13 02:15:13 23,5 58,93 362,2 111,6 446,5 79,7 1000
2 10 Rolf Dale M NOR Ozone EnZo 2 12:15:00 14:31:12 02:16:12 23,3 58,93 362,2 108,2 424,5 71,8 967
3 7 Kjell-Harald Nesengmo M NOR Ozone Enzo 2 www.flyDrama.com 12:15:00 14:31:40 02:16:40 23,3 58,93 362,2 103,2 418,0 64,5 948
4 4 Ole Jonny Rønneberg M NOR Ozone EnZo 2 DNB 12:15:00 14:32:10 02:17:10 23,2 58,93 362,2 100,1 411,8 57,9 932
5 33 Bjorn Skarpas M NOR Ozone Enzo 12:15:00 14:32:11 02:17:11 23,2 58,93 362,2 101,4 411,6 51,9 927
6 6 Jan Richard Hansen M NOR Ozone Enzo Epizoom Multimedia Design 12:15:00 14:32:22 02:17:22 23,1 58,93 362,2 101,9 409,5 46,5 920
7 23 Gunnar Sæbu M NOR Ozone EnZo Me 12:15:00 14:33:22 02:18:22 23,0 58,93 362,2 103,7 398,7 41,7 906
8 11 Anders Beyer Brattli M NOR Ozone Mantra M6 Tronrud Engineering 12:15:00 14:38:36 02:23:36 22,1 58,93 362,2 93,5 354,8 37,5 848
9 29 Tor-Erik Stranna M NOR Ozone LM5 12:15:00 14:39:30 02:24:30 22,0 58,93 362,2 91,0 348,3 33,7 835
10 3 Bjørnar Trondsen M NOR Niviuk Icepeak 7 Pro Kjell-Harald 12:15:00 14:43:28 02:28:28 21,4 58,93 362,2 102,1 322,1 30,4 817
11 31 Kristian Andersson M NOR Ozone M4 JK 12:15:00 14:54:12 02:39:12 20,0 58,93 362,2 81,9 261,7 23,1 729
12 34 Per Sandve M NOR Gin Boomerang x 12:15:00 14:52:55 02:37:55 20,1 58,93 362,2 67,5 268,3 27,6 726
13 16 Jon Erik Staurset M NOR Ozone Mantra 6 12:15:00 14:53:48 02:38:48 20,0 58,93 362,2 61,8 263,7 25,2 713
14 12 Frode Graff M NOR Axis Venus III 12:15:00 14:55:09 02:40:09 19,9 58,93 362,2 69,4 256,8 21,4 710
15 25 John Herman Sørheim M NOR Niviuk Icepeak 6 Kystdesign 12:15:00 14:59:38 02:44:38 19,3 58,93 362,2 76,6 234,7 19,9 693
16 2 Jostein Øysæd M NOR Nova Mentor 3 Light - 12:15:00 15:14:05 02:59:05 17,8 58,93 362,2 45,7 170,1 17,9 596
17 27 Jan Rogndalen M NOR Ozone M4 12:15:00 15:25:27 03:10:27 16,7 58,93 362,2 37,8 124,2 17,2 541
18 5 Jørgen Eilertsen M NOR Ozone Alpina2 12:15:00 15:31:03 03:16:03 16,2 58,93 362,2 35,0 102,8 16,4 516
19 18 Frode Myhre M NOR UTurn Passion Parafly 12:15:00 15:25:38 03:10:38 16,7 58,93 362,2 9,1 123,5 16,7 512
20 19 Marius Teie M NOR Niviuk Peak 3 12:15:00 15:54:04 03:39:04 14,5 58,93 362,2 33,1 20,8 16,1 432
21 13 Terje Stulen M NOR Advance Sigma 8 12:15:00 15:07:18 02:52:18 18,5 58,71 361,5 57,3 419
22 32 Øystein D. Dagestad M NOR Niviuk Peak 2 Odda Mekaniske Verksted AS / Kystdesign 12:15:00 51,17 327,9 45,3 373
23 22 Johannes Helleland M NOR Advance Sigma 9 Streamer AS 12:15:00 53,84 341,6 342
24 28 Erik Kold Bakkevig M NOR Advance Sigma 8 Kystdesign AS 12:15:00 43,79 282,7 283
25 21 Mari-Anne Aanes F NOR Ozone Delta 2 Rolf Dale 12:15:00 43,41 280,1 280

Pilots absent from task (ABS)

Id Name
1 Frode Fester
9 sondre arnøy
14 Tore Flåten
15 Egil Gjeraldstveit
17 Signe M. Knudsen
20 Erik Røthe Klette
26 Terje Hansen
30 Trond Kjeldsen

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 52.997
task_distance 58.932
launch_to_ess_distance 58.334
no_of_pilots_present 25
no_of_pilots_flying 25
no_of_pilots_lo 5
no_of_pilots_reaching_nom_dist 25
no_of_pilots_reaching_es 21
no_of_pilots_reaching_goal 20
sum_flown_distance 1429.594
best_dist 58.932
best_time 2.25361111111111
worst_time 3.65111111111111
no_of_pilots_in_competition 33
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1254.594
sum_real_dist_over_min 1254.594
sum_flown_distances 1429.594
best_real_dist 58.932
last_start_time 2014-05-04T12:15:00+02:00
first_start_time 2014-05-04T12:15:00+02:00
first_finish_time 2014-05-04T14:30:13+02:00
max_time_to_get_time_points 3.75481433223446
no_of_pilots_with_time_points 21
k 0.84
arrival_weight 0.079728056
departure_weight 0
leading_weight 0.1116192784
time_weight 0.4464771136
distance_weight 0.362175552
smallest_leading_coefficient 2.30018339424408
available_points_distance 362.175552
available_points_time 446.4771136
available_points_departure 0
available_points_leading 111.6192784
available_points_arrival 79.728056
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
time_points_if_not_in_goal 0
jump_the_gun_factor 60
jump_the_gun_max 1000
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7
min_dist 7
nom_dist 40
nom_time 1.5
nom_goal 0.25
day_quality 0