Nordic Paragliding Open

Arrangorens resultatweb: HER

2015-07-19 to 2015-07-25

NORDIC FINAL RESULTS OVERALL

Total results (All pilots)

FINAL

Task Date Distance
T1 TASK ONE (Day 1) 2015-07-20 12:20    42,0 km Race to Goal with 1 startgate(s)
T2 TASK TWO (Day 2) 2015-07-21 12:15    61,0 km Race to Goal with 1 startgate(s)
T3 TASK FIVE 2015-07-23 11:50    61,9 km Race to Goal with 1 startgate(s)

# Id Name Glider Sponsor T 1 T 2 T 3 Total
1 99 Yassen Savov (M) Ozone Enzo 2 1000 1000 897 2897
2 87 Ronny Helgesen (M) Ozone Enzo 2 Termikk&Rotor A/S 930 905 946 2781
3 132 Rolf Dale (M) Ozone Enzo 2 933 902 911 2746
4 146 Lars-anders Jonsson (M) Ozone Enzo 2 Skysport 887 892 912 2691
4 103 Jouni Makkonen (M) Ozone Enzo 2 905 895 891 2691
6 57 Mika Sagulin (M) Ozone Enzo 2 925 891 865 2681
7 143 Gunnar Sæbu (M) Ozone Enzo My wife and kids 891 865 921 2677
8 139 Ole Johnny Rønneberg (M) Ozone Enzo 2 DNB bank 898 884 856 2638
9 118 Jan Richard Hansen (M) Gin Boomerang 10 Epizoom Multimedia Design 877 824 919 2620
10 106 Nicole Fedele (F) Ozone Enzo 2 Taggi, Gemona, Bertoni Eyewear 903 876 774 2553
11 126 Matts Eliasson (M) Ozone Enzo 2 onesmallplanet 881 870 788 2539
12 85 Håkan Lindqvist (M) Niviuk Icepeak 7 865 830 843 2538
13 78 Toby Colombe (M) Gin Boom 10 Passion Paragliding 857 872 777 2506
14 54 Ari Sahlström (M) Gin Boomerang 10 870 718 875 2463
15 7 Terje Stulen (M) Ozone Mantra 6 768 857 835 2460
16 116 Kjell-harald Nesengmo (M) Ozone Enzo 2 www.flyDrama.com 906 648 865 2419
16 119 Jon Erik Staurset (M) Ozone EnZo2 653 884 882 2419
18 53 Bjørnar Trondsen (M) Gin Boomerang 10 594 889 922 2405
19 5 Robin Larsen (M) Ozone Mantra 6 Maiken 670 855 803 2328
20 79 Yuki Sato (F) NIVIUK Icepeak7pro Passion Paragliding, PARAWORLD 747 864 701 2312
21 117 Jonny Bergholtz (M) Niuvik Icepeak 6 683 841 701 2225
22 124 Pavel Titov (M) Niviuk Icepeak 6 ParaTrip.eu 573 878 767 2218
23 147 Pawel Wilk (M) Ozone Alpina 2 Born Wild Club 727 846 623 2196
24 71 Francis De Bruyn (M) Ozone Mantra 6 766 660 767 2193
25 74 Thomas Milko (M) Nova Triton 2 Me 749 640 765 2154
26 18 Anders Beyer Brattli (M) Ozone Mantra 6 Tronrud Engineering 629 683 823 2135
27 72 Andreas Jägerhag (M) ??? ?? Pappa 423 859 842 2124
28 109 Leif Gunnar Brandal (M) Ozone Mantra 6 my self 640 638 835 2113
29 128 Magnus Eriksson (M) Trango XC 3 SINTEF 765 667 680 2112
30 130 Barney Woodhead (M) Niviuk Icepeak 8 Niviuk UK 599 684 744 2027
31 49 Lars M Falkenström (M) Ozone Mantra 6 www.trstravelright.com 642 598 770 2010
32 108 John Herman Sørheim (M) Niviuk Icepeak 6 Kystdesign 631 686 673 1990
33 23 Benedicte Saury-jourdain (F) Ozone Mantra 6 687 684 618 1989
34 33 Peter Louis Gade (M) Ozone Mantra 6 548 618 731 1897
35 15 Geir Atle Tafjord (M) Niviuk Icepeak 7 722 545 616 1883
36 94 Frode Graff (M) Axis Venus 4 731 671 474 1876
37 46 Pierre Therer (M) Niviuk Icepeak 6 Freedom club 628 481 753 1862
38 98 Ruud Van Der Heijden (M) Ozone Mantra 6 MENNENS 547 701 609 1857
39 133 Mari-anne Aanes (F) Ozone Delta 2 Rolf Dale 589 619 613 1821
40 28 Scott Torkelsen (M) Gin GTO 2 www.kiropraktik.dk, Compass, A 550 608 639 1797
41 120 Ruth Churchill Dower (F) Niviuk Icepeak 7 Flybubble Paragliding 524 630 633 1787
42 24 Lübbig Jan (M) Niviuk Artic 4 NIVIUK 549 629 607 1785
43 73 Denis Soverini (M) Triple Seven Queen Triple Seven Paragliders 673 404 694 1771
44 131 Simon Wigenstedt (M) Gin GTO 2, L me 560 602 599 1761
44 35 Jan Rogndalen (M) Ozone Mantra 4 607 639 515 1761
46 89 Tobias Hinas (M) Gin Carrera Velodrom Sportglasses 167 821 738 1726
47 20 Hans Kristjan Gudmundsson (M) Ozone Enzo Me 872 849 1721
48 111 Charles Norwood (M) Ozone Mantra 6 Safari Drive 608 674 425 1707
49 56 Ajello Xavier (M) Niviuk Icepeak 7 455 632 613 1700
50 148 Nils Carlsson (M) Ozone Mantra 6 515 710 457 1682
51 141 Magnus Österberg (M) UP Trango XC3 Cardiopleia.se 138 773 763 1674
52 21 Mika Pousi (M) Skywalk Cayenne 5 543 514 614 1671
53 142 Augusto Montironi (M) Ozone Enzo 2 M 686 719 206 1611
54 102 Martin Krogager (M) UP Trango XC 504 515 533 1552
55 29 Sebastian Persson (M) Gin Carrera 406 511 631 1548
55 58 Sigmund Aamodt (M) Ozone Rush 4 504 496 548 1548
57 1 Tuomas Seppanen (M) Ozone Alpina 2 414 507 619 1540
58 86 Arne Kristian Boiesen (M) Advance Sigma 9 Advance XC serial team 173 679 687 1539
59 115 Bruno Brugnolo (M) Gin Boomerang 10 COMPASS Italy - Next Generatio 0 771 762 1533
60 125 Emma Casanova (F) Niviuk Peak 3 NIVIUK UK 621 647 252 1520
61 138 Klaus Pedersen (M) Gradient Aspen 5 531 337 636 1504
62 66 Frode Myhre (M) UP Trango XC 3 ParaFly 613 680 200 1493
63 101 Kimmo Korhonen (M) Gin Boomerang 10 747 25 687 1459
64 69 Mladen Milevski (M) NIVIUK Artik 4 Skyriders Paragliding 130 698 596 1424
65 3 Ágústa Ýr Sveinsdóttir (F) Ozone Rush 4 415 610 388 1413
66 127 Renè Pedersen (M) Ozone Mantra 6 Pael Wings 136 498 759 1393
67 113 Chantal Touzac (F) Ozone Mantra 6 Ligue Paris PIDF 505 640 241 1386
68 48 Pål Tore Sveen (M) Niviuk Icepeak 6 165 668 506 1339
69 77 Janne Kumpulainen (M) Gin Carrera 396 432 462 1290
70 41 Pierre-francis Baud-blain (M) Niviuk Icepeak 6 CG yvelines/ ligue PIDF 623 440 193 1256
71 43 Thorri Gestsson (M) Ozone Delta 2 125 550 572 1247
72 30 Lars Peter Funder (M) UP Trango XC 3 DEKO-SIGN DK 435 411 396 1242
73 112 Jean-yves Touzac (M) Ozone Mantra 6 http://ligue-pidf.ffvl.fr/ 425 401 414 1240
74 39 Tim-patrick Meyer (M) Triple Seven Rook 2 121 490 623 1234
74 45 Tuomas Martikainen (M) Nova Mentor 3 419 621 194 1234
76 140 Gungor Sahin (M) Niviuk Icepeak 6 607 595 0 1202
77 75 Pekka Raudaskoski (M) Gin Carrera 403 686 109 1198
78 64 Per-inge Norang (M) Advance Omega 8 166 548 415 1129
79 121 Einar Bjørkaas Helle (M) Ozone Enzo 2 140 859 91 1090
80 145 Juri Paavilainen (M) Ozone Rush 4 270 499 295 1064
81 26 Carel Lübbig (M) Niviuk Icepeak 8 24 Flyproducts.ch 186 210 621 1017
82 65 Ake Kindblad (M) 777 Queen 142 604 265 1011
83 9 Jan Järnesjö (M) Ozone Enzo 2 flyg.xc.nu 485 262 263 1010
84 19 Leevi Peltola (M) Gin Sprint Evo 127 350 532 1009
85 137 Michael Hasselgaard (M) Triple Seven Queen 134 431 420 985
86 52 Christer Lundh (M) Ozone Alpina 2 587 394 0 981
87 95 Jari Salmela (M) Gin Carrera 396 221 361 978
88 90 Christian Gydesen (M) Gradient Nevarda 133 538 291 962
89 88 Jenny Persson (F) UP Trango XC2 Cardiopleia 416 324 197 937
90 83 Øyvin Nyjordet (M) Ozone Delta 2 Fly drama 163 204 563 930
91 70 Marko Väyrynen (M) Gin GTO 2 339 387 202 928
92 25 David Cassar (M) Niviuk Icepeak 8 434 226 260 920
93 2 Dorin Borodescu (M) Niviuk Artik 4 396 301 194 891
94 37 Gavin Foster (M) Advance Iota Alpine Ascent 408 161 308 877
95 105 Sophie Verhaege (F) Niviuk Icepeak 6 CGYvelines/liguePIDF/Sup'Air 443 227 206 876
96 13 Anders Bogghed (M) Mac Para Elan 141 294 430 865
97 76 Esa Kajanki (M) Niviuk Artik 3 404 212 246 862
98 149 Ewa Kornecuk-Guzy (F) Ozone Alpina 2 Bastek, paraclinic.at, guzilla 138 527 191 856
99 8 Kalle Ojamo (M) Nova Mentor 4 Mad-Croc, greenled.fi 396 235 205 836
100 107 Jani Hopponen (M) Gradient Aspen 4 135 303 391 829
101 55 Jean-christophe Skiera (M) Niviuk Artik4 alpine-property.com 178 255 393 826
102 82 Bengt Magne Larsen (M) Ozone Delta 2 164 230 423 817
103 32 Esa Alaraudanjoki (M) Ozone Delta 2 360 151 273 784
104 110 Arto Takala (M) Niviuk IcePeak 3 111 393 270 774
105 47 Peter Fredriksson (M) Ozone Delta 2 125 517 130 772
106 92 Daniele Magro (M) Niviuk Peak 3 Skoda D.S.Auto- Bar da ANNA- O 61 361 299 721
107 91 Finn Hammer (M) Uturn Passion 117 346 253 716
108 16 Taavi Siitonen (M) Ozone Delta 2 433 0 266 699
109 104 Josef Kather (M) U-Turn Lightning Flugschule sonnenbühl 399 261 0 660
110 93 Hermanni Keinanen (M) Gin Carrera Tyrnävän Leipurit 393 153 111 657
111 80 Per Sandve (M) GIN Boomerang X 141 293 216 650
112 97 Audun Solvang (M) Nova Factor 2 135 290 160 585
113 51 Karoliina Turppo (F) Niviuk Artik 4 137 162 244 543
114 44 Johanna Lonngren (F) U-Turn Blacklight 62 291 186 539
115 136 Guðbjartur Rúnarsson (M) Advance Sigma 9 57 270 194 521
116 42 Marjon Ackerman (F) Nova Mentor 2 59 190 254 503
117 144 Sirissa Karjalahti-föhr (F) Gin Sprint 129 152 203 484
118 6 Kari Skulason (M) NOVA Mentor 3 132 128 218 478
119 27 Ulf Carling (M) Nivuk Artik 4 127 236 110 473
120 4 Agnar Örn Arason (M) Niviuk Hook 3 115 153 185 453
121 114 Dmitri Fedorov (M) Ozone Mojo 5 40 151 256 447
121 63 Lars Ericsson (M) 777 Queen AOB Sport HB 132 156 159 447
123 14 Nico Hytten (M) Nova Factor 2 59 183 191 433
124 60 Henna Uusitalo (F) Gin Sprint Evo 55 151 201 407
125 61 Eevariitta Mattila (F) GIN Sprint 56 152 197 405
126 96 Børge Henden (M) Niviuk Artik 3 57 300 40 397
127 100 Gísli Rafn Gylfason (M) BGD Wasp 106 233 47 386
128 22 Sebastian Guzy (M) Niviuk Icepeak 7 Pro guzilla.eu, bbq pro team, bast 127 189 66 382
129 62 Andreas Alexandersson (M) APCO Zefira 133 231 0 364
130 68 Mauro Ripi (M) U-turn Passion 119 230 0 349
131 38 Guro Saniola Bjerk (F) Nova Mentor 4 NOVA 111 25 28 164
132 134 Nora Niemispelto (F) Skywalk Cayenne 4 38 78 116
133 36 David Molden (M) Niviuk Artik 4 38 25 28 91
134 59 Kristoffer Engström (M) Skywalk Chili 2 38 25 63
135 31 Lars Agnas (M) Gin Carrera Sky Adventures 0 25 25