Nordic Paragliding Open

2015-07-19 to 2015-07-25

TASK ONE

2015-07-20 TASK ONE (Day 1)(All pilots)

Race to Goal 42,0 km

FINAL

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km D01115 400 12:20 14:00 Lat: 46.27383 Lon: 13.1756
2 SS 1,3 km G20068 15000 13:20 17:15 Lat: 46.18267 Lon: 13.34767
3 15,3 km G20068 1000 13:20 17:15 Lat: 46.18267 Lon: 13.34767
4 36,9 km G40113 4000 13:20 17:15 Lat: 46.27458 Lon: 13.028
5 ES 40,0 km G26018 400 13:20 17:15 Lat: 46.25123 Lon: 13.11538
6 42,0 km A02018 400 13:20 17:35 Lat: 46.26777 Lon: 13.14017
StartGate(s): 13:20

# Name Glider Time Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 Yassen Savov (M) Ozone Enzo 2 (CCC) 01:10:57 42,00 395,5 105,8 498,7 1000
2 Rolf Dale (M) Ozone Enzo 2 (CCC) 01:13:39 42,00 395,5 98,5 439,1 933
3 Ronny Helgesen (M) Ozone Enzo 2 (CCC) 01:13:33 42,00 395,5 94,1 440,6 930
4 Mika Sagulin (M) Ozone Enzo 2 (CCC) 01:14:16 42,00 395,5 98,9 430,3 925
5 Kjell-harald Nesengmo (M) Ozone Enzo 2 (CCC) 01:15:54 42,00 395,5 101,3 409,4 906
6 Jouni Makkonen (M) Ozone Enzo 2 (CCC) 01:15:20 42,00 395,5 93,2 416,3 905
7 Nicole Fedele (F) Ozone Enzo 2 (CCC) 01:16:06 42,00 395,5 100,5 407,0 903
8 Ole Johnny Rønneberg (M) Ozone Enzo 2 (CCC) 01:15:45 42,00 395,5 90,8 411,2 898
9 Gunnar Sæbu (M) Ozone Enzo (D) 01:17:07 42,00 395,5 100,5 395,3 891
10 Lars-anders Jonsson (M) Ozone Enzo 2 (CCC) 01:16:16 42,00 395,5 86,1 405,0 887
11 Matts Eliasson (M) Ozone Enzo 2 (CCC) 01:17:22 42,00 395,5 92,7 392,5 881
12 Jan Richard Hansen (M) Gin Boomerang 10 (CCC) 01:17:37 42,00 395,5 91,9 389,7 877
13 Hans Kristjan Gudmundsson (M) Ozone Enzo (D) 01:18:08 42,00 395,5 92,0 384,2 872
14 Ari Sahlström (M) Gin Boomerang 10 (CCC) 01:17:50 42,00 395,5 86,9 387,4 870
15 Håkan Lindqvist (M) Niviuk Icepeak 7 (D) 01:18:20 42,00 395,5 87,3 382,1 865
16 Toby Colombe (M) Gin Boom 10 (CCC) 01:18:44 42,00 395,5 83,7 377,9 857
17 Terje Stulen (M) Ozone Mantra 6 (D) 01:27:47 42,00 395,5 75,5 296,6 768
18 Francis De Bruyn (M) Ozone Mantra 6 (D) 01:29:11 42,00 395,5 84,7 285,6 766
19 Magnus Eriksson (M) Trango XC 3 (C) 01:28:40 42,00 395,5 79,5 289,6 765
20 Thomas Milko (M) Nova Triton 2 (C) 01:29:50 42,00 395,5 72,8 280,5 749
21 Kimmo Korhonen (M) Gin Boomerang 10 (CCC) 01:30:01 42,00 395,5 72,1 279,1 747
21 Yuki Sato (F) NIVIUK Icepeak7pro (D) 01:30:23 42,00 395,5 75,4 276,3 747
23 Frode Graff (M) Axis Venus 4 (D) 01:30:38 42,00 395,5 61,5 274,4 731
24 Pawel Wilk (M) Ozone Alpina 2 (C) 01:31:22 42,00 395,5 62,3 268,9 727
25 Geir Atle Tafjord (M) Niviuk Icepeak 7 (D) 01:33:07 42,00 395,5 70,8 255,9 722
26 Benedicte Saury-jourdain (F) Ozone Mantra 6 (D) 01:37:59 42,00 395,5 69,7 221,6 687
27 Augusto Montironi (M) Ozone Enzo 2 M (CCC) 01:33:02 42,00 395,5 34,0 256,5 686
28 Jonny Bergholtz (M) Niuvik Icepeak 6 (D) 01:38:40 42,00 395,5 71,0 216,9 683
29 Denis Soverini (M) Triple Seven Queen (C) 01:40:35 42,00 395,5 72,9 204,1 673
30 Robin Larsen (M) Ozone Mantra 6 (D) 01:38:32 42,00 395,5 56,5 217,8 670
31 Jon Erik Staurset (M) Ozone EnZo2 (CCC) 01:38:03 42,00 395,5 36,8 221,1 653
32 Lars M Falkenström (M) Ozone Mantra 6 (D) 01:41:49 42,00 395,5 50,9 195,9 642
33 Leif Gunnar Brandal (M) Ozone Mantra 6 (D) 01:39:46 42,00 395,5 35,4 209,5 640
34 John Herman Sørheim (M) Niviuk Icepeak 6 (D) 01:41:09 42,00 395,5 35,1 200,3 631
35 Anders Beyer Brattli (M) Ozone Mantra 6 (D) 01:41:23 42,00 395,5 35,1 198,8 629
36 Pierre Therer (M) Niviuk Icepeak 6 (D) 01:44:51 42,00 395,5 56,2 176,4 628
37 Pierre-francis Baud-blain (M) Niviuk Icepeak 6 (D) 01:43:11 42,00 395,5 40,5 187,1 623
38 Emma Casanova (F) Niviuk Peak 3 (D) 01:43:06 42,00 395,5 38,3 187,6 621
39 Frode Myhre (M) UP Trango XC 3 (C) 01:46:33 42,00 395,5 52,1 165,7 613
40 Charles Norwood (M) Ozone Mantra 6 (D) 01:44:46 42,00 395,5 35,7 176,9 608
41 Gungor Sahin (M) Niviuk Icepeak 6 (D) 01:45:53 42,00 395,5 41,6 169,9 607
41 Jan Rogndalen (M) Ozone Mantra 4 (D) 01:46:06 42,00 395,5 43,4 168,5 607
43 Barney Woodhead (M) Niviuk Icepeak 8 (CCC) 01:46:37 42,00 395,5 38,2 165,3 599
44 Bjørnar Trondsen (M) Gin Boomerang 10 (CCC) 01:43:00 42,00 395,5 9,8 188,2 594
45 Mari-anne Aanes (F) Ozone Delta 2 (C) 01:49:59 42,00 395,5 48,9 144,6 589
46 Christer Lundh (M) Ozone Alpina 2 (C) 01:49:24 42,00 395,5 43,6 148,2 587
47 Pavel Titov (M) Niviuk Icepeak 6 (D) 01:48:11 42,00 395,5 22,1 155,6 573
48 Simon Wigenstedt (M) Gin GTO 2, L (C) 01:52:01 42,00 395,5 31,8 132,4 560
49 Scott Torkelsen (M) Gin GTO 2 (D) 01:53:01 42,00 395,5 27,8 126,5 550
50 Lübbig Jan (M) Niviuk Artic 4 (C) 01:52:21 42,00 395,5 22,7 130,5 549
51 Peter Louis Gade (M) Ozone Mantra 6 (D) 01:52:56 42,00 395,5 25,8 127,0 548
52 Ruud Van Der Heijden (M) Ozone Mantra 6 (D) 01:52:37 42,00 395,5 22,2 128,9 547
53 Mika Pousi (M) Skywalk Cayenne 5 (C) 01:52:48 42,00 395,5 19,8 127,8 543
54 Klaus Pedersen (M) Gradient Aspen 5 (C) 01:56:47 42,00 395,5 31,3 104,6 531
55 Ruth Churchill Dower (F) Niviuk Icepeak 7 (D) 01:56:23 42,00 395,5 22,0 106,9 524
56 Nils Carlsson (M) Ozone Mantra 6 (D) 01:57:17 42,00 395,5 18,0 101,8 515
57 Chantal Touzac (F) Ozone Mantra 6 (D) 01:59:20 42,00 395,5 18,9 90,1 505
58 Martin Krogager (M) UP Trango XC (D) 02:01:26 42,00 395,5 30,5 78,4 504
58 Sigmund Aamodt (M) Ozone Rush 4 (B) 02:01:26 42,00 395,5 30,5 78,4 504
60 Jan Järnesjö (M) Ozone Enzo 2 (CCC) 02:04:08 42,00 395,5 25,6 63,5 485
61 Ajello Xavier (M) Niviuk Icepeak 7 (CCC) 02:06:14 42,00 395,5 6,8 52,2 455
62 Sophie Verhaege (F) Niviuk Icepeak 6 (D) 02:09:55 42,00 395,5 15,0 32,5 443
63 Lars Peter Funder (M) UP Trango XC 3 (C) 02:08:57 42,00 395,5 1,5 37,6 435
64 David Cassar (M) Niviuk Icepeak 8 (CCC) 02:10:29 41,16 387,6 46,3 434
65 Taavi Siitonen (M) Ozone Delta 2 (C) 02:09:50 42,00 395,5 4,3 33,0 433
66 Jean-yves Touzac (M) Ozone Mantra 6 (D) 02:14:12 42,00 395,5 19,5 10,2 425
67 Andreas Jägerhag (M) ??? ?? (CCC) 35,93 338,3 84,8 423
68 Tuomas Martikainen (M) Nova Mentor 3 (B) 02:16:46 42,00 395,5 23,9 419
69 Jenny Persson (F) UP Trango XC2 (C) 02:18:17 42,00 395,5 20,9 416
70 Ágústa Ýr Sveinsdóttir (F) Ozone Rush 4 (B) 02:15:18 42,00 395,5 14,6 4,6 415
71 Tuomas Seppanen (M) Ozone Alpina 2 (C) 02:16:04 42,00 395,5 17,9 0,7 414
72 Gavin Foster (M) Advance Iota (B) 02:17:10 42,00 395,5 12,1 408
73 Sebastian Persson (M) Gin Carrera (B) 02:17:57 42,00 395,5 10,6 406
74 Esa Kajanki (M) Niviuk Artik 3 (C) 02:37:47 42,00 395,5 8,4 404
75 Pekka Raudaskoski (M) Gin Carrera (B) 02:15:50 42,00 395,5 5,4 1,8 403
76 Josef Kather (M) U-Turn Lightning (B) 02:22:37 42,00 395,5 3,4 399
77 Dorin Borodescu (M) Niviuk Artik 4 (C) 02:56:34 42,00 395,5 396
77 Kalle Ojamo (M) Nova Mentor 4 (B) 02:16:48 42,00 395,5 396
77 Janne Kumpulainen (M) Gin Carrera (B) 02:29:29 42,00 395,5 396
77 Jari Salmela (M) Gin Carrera (B) 02:58:41 42,00 395,5 396
81 Hermanni Keinanen (M) Gin Carrera (B) 02:23:39 41,74 393,0 393
82 Esa Alaraudanjoki (M) Ozone Delta 2 (C) 38,21 359,8 360
83 Marko Väyrynen (M) Gin GTO 2 (D) 34,65 326,3 12,2 339
84 Juri Paavilainen (M) Ozone Rush 4 (B) 28,67 270,0 270
85 Carel Lübbig (M) Niviuk Icepeak 8 24 (CCC) 19,73 185,8 186
86 Jean-christophe Skiera (M) Niviuk Artik4 (C) 18,85 177,5 178
87 Arne Kristian Boiesen (M) Advance Sigma 9 (C) 18,34 172,7 173
88 Tobias Hinas (M) Gin Carrera (B) 17,71 166,7 167
89 Per-inge Norang (M) Advance Omega 8 (D) 17,68 166,4 166
90 Pål Tore Sveen (M) Niviuk Icepeak 6 (D) 17,50 164,8 165
91 Bengt Magne Larsen (M) Ozone Delta 2 (C) 17,36 163,5 164
92 Øyvin Nyjordet (M) Ozone Delta 2 (C) 17,28 162,7 163
93 Ake Kindblad (M) 777 Queen (C) 15,11 142,3 142
94 Per Sandve (M) GIN Boomerang X (D) 14,95 140,8 141
94 Anders Bogghed (M) Mac Para Elan (C) 14,96 140,8 141
96 Einar Bjørkaas Helle (M) Ozone Enzo 2 (CCC) 14,90 140,3 140
97 Magnus Österberg (M) UP Trango XC3 (C) 14,69 138,3 138
97 Ewa Kornecuk-Guzy (F) Ozone Alpina 2 (C) 14,68 138,2 138
99 Karoliina Turppo (F) Niviuk Artik 4 (C) 14,52 136,7 137
100 Renè Pedersen (M) Ozone Mantra 6 (D) 14,42 135,8 136
101 Jani Hopponen (M) Gradient Aspen 4 (C) 14,36 135,2 135
101 Audun Solvang (M) Nova Factor 2 (C) 14,32 134,8 135
103 Michael Hasselgaard (M) Triple Seven Queen (C) 14,25 134,2 134
104 Andreas Alexandersson (M) APCO Zefira (C) 14,13 133,1 133
104 Christian Gydesen (M) Gradient Nevarda (B) 14,12 132,9 133
106 Lars Ericsson (M) 777 Queen (C) 14,04 132,2 132
106 Kari Skulason (M) NOVA Mentor 3 (B) 13,97 131,5 132
108 Mladen Milevski (M) NIVIUK Artik 4 (C) 13,84 130,3 130
109 Sirissa Karjalahti-föhr (F) Gin Sprint (B) 13,69 128,9 129
110 Sebastian Guzy (M) Niviuk Icepeak 7 Pro (D) 13,47 126,8 127
110 Ulf Carling (M) Nivuk Artik 4 (C) 13,50 127,1 127
110 Leevi Peltola (M) Gin Sprint Evo (B) 13,50 127,1 127
113 Peter Fredriksson (M) Ozone Delta 2 (C) 13,27 125,0 125
113 Thorri Gestsson (M) Ozone Delta 2 (C) 13,30 125,2 125
115 Tim-patrick Meyer (M) Triple Seven Rook 2 (B) 12,82 120,7 121
116 Mauro Ripi (M) U-turn Passion (C) 12,62 118,8 119
117 Finn Hammer (M) Uturn Passion (C) 12,38 116,6 117
118 Agnar Örn Arason (M) Niviuk Hook 3 (B) 12,22 115,0 115
119 Guro Saniola Bjerk (F) Nova Mentor 4 (B) 11,75 110,6 111
119 Arto Takala (M) Niviuk IcePeak 3 (C) 11,74 110,5 111
121 Gísli Rafn Gylfason (M) BGD Wasp (B) 11,25 106,0 106
122 Johanna Lonngren (F) U-Turn Blacklight (B) 6,55 61,7 62
123 Daniele Magro (M) Niviuk Peak 3 (D) 6,46 60,8 61
124 Marjon Ackerman (F) Nova Mentor 2 (B) 6,27 59,0 59
124 Nico Hytten (M) Nova Factor 2 (C) 6,23 58,7 59
126 Guðbjartur Rúnarsson (M) Advance Sigma 9 (C) 6,04 56,9 57
126 Børge Henden (M) Niviuk Artik 3 (C) 6,06 57,0 57
128 Eevariitta Mattila (F) GIN Sprint (B) 5,93 55,8 56
129 Henna Uusitalo (F) Gin Sprint Evo (B) 5,83 54,9 55
130 Dmitri Fedorov (M) Ozone Mojo 5 (A) 4,20 39,6 40
131 Nora Niemispelto (F) Skywalk Cayenne 4 (C) 4,00 37,7 38
131 David Molden (M) Niviuk Artik 4 (B) 4,00 37,7 38
131 Kristoffer Engström (M) Skywalk Chili 2 (B) 4,00 37,7 38
134 Lars Agnas (M) Gin Carrera (B) DNF 0,0 0
134 Bruno Brugnolo (M) Gin Boomerang 10 (CCC) 4,00 37,7 0

Notes

Id Name Note
31 Lars Agnas DNF

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
115 Bruno Brugnolo 100% 0 Did not collect tracker.

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name