Nordic Paragliding Open

2015-07-19 to 2015-07-25

TASK TWO

2015-07-21 TASK TWO (Day 2)(All pilots)

Race to Goal 61,0 km

FINAL

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km D01115 400 12:15 14:00 Lat: 46.27383 Lon: 13.1756
2 SS 3,0 km G49017 16000 13:15 18:30 Lat: 46.1842 Lon: 13.05717
3 8,8 km G16140 6000 13:15 18:30 Lat: 46.28345 Lon: 13.3713
4 34,5 km G64020 8000 13:15 18:30 Lat: 46.179 Lon: 12.87923
5 38,5 km G49017 2000 13:15 18:30 Lat: 46.1842 Lon: 13.05717
6 51,3 km G62012 15000 13:15 18:30 Lat: 46.11395 Lon: 13.36273
7 ES 59,4 km A02018 2000 13:15 18:30 Lat: 46.26777 Lon: 13.14017
8 61,0 km A02018 400 13:15 18:30 Lat: 46.26777 Lon: 13.14017
StartGate(s): 13:15

# Name Glider Time Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 Yassen Savov (M) Ozone Enzo 2 (CCC) 01:44:23 61,01 387,4 107,2 505,4 1000
2 Ronny Helgesen (M) Ozone Enzo 2 (CCC) 01:50:13 61,01 387,4 101,3 416,5 905
3 Rolf Dale (M) Ozone Enzo 2 (CCC) 01:50:12 61,01 387,4 97,7 416,7 902
4 Jouni Makkonen (M) Ozone Enzo 2 (CCC) 01:49:58 61,01 387,4 88,3 419,1 895
5 Lars-anders Jonsson (M) Ozone Enzo 2 (CCC) 01:51:01 61,01 387,4 95,5 408,6 892
6 Mika Sagulin (M) Ozone Enzo 2 (CCC) 01:51:03 61,01 387,4 95,2 408,3 891
7 Bjørnar Trondsen (M) Gin Boomerang 10 (CCC) 01:50:55 61,01 387,4 92,1 409,6 889
8 Ole Johnny Rønneberg (M) Ozone Enzo 2 (CCC) 01:51:33 61,01 387,4 92,6 403,5 884
8 Jon Erik Staurset (M) Ozone EnZo2 (CCC) 01:51:00 61,01 387,4 87,6 408,7 884
10 Pavel Titov (M) Niviuk Icepeak 6 (D) 01:52:02 61,01 387,4 91,7 398,9 878
11 Nicole Fedele (F) Ozone Enzo 2 (CCC) 01:52:12 61,01 387,4 91,1 397,4 876
12 Toby Colombe (M) Gin Boom 10 (CCC) 01:52:17 61,01 387,4 87,5 396,6 872
13 Matts Eliasson (M) Ozone Enzo 2 (CCC) 01:52:10 61,01 387,4 84,9 397,7 870
14 Gunnar Sæbu (M) Ozone Enzo (D) 01:52:35 61,01 387,4 83,8 393,9 865
15 Yuki Sato (F) NIVIUK Icepeak7pro (D) 01:52:54 61,01 387,4 85,8 391,0 864
16 Einar Bjørkaas Helle (M) Ozone Enzo 2 (CCC) 01:54:46 61,01 387,4 97,1 374,9 859
16 Andreas Jägerhag (M) ??? ?? (CCC) 01:53:26 61,01 387,4 85,0 386,3 859
18 Terje Stulen (M) Ozone Mantra 6 (D) 01:53:31 61,01 387,4 83,5 385,6 857
19 Robin Larsen (M) Ozone Mantra 6 (D) 01:53:43 61,01 387,4 83,6 383,8 855
20 Hans Kristjan Gudmundsson (M) Ozone Enzo (D) 01:55:00 61,01 387,4 88,3 372,9 849
21 Pawel Wilk (M) Ozone Alpina 2 (C) 01:54:55 61,01 387,4 84,7 373,6 846
22 Jonny Bergholtz (M) Niuvik Icepeak 6 (D) 01:55:42 61,01 387,4 86,4 367,2 841
23 Håkan Lindqvist (M) Niviuk Icepeak 7 (D) 01:55:59 61,01 387,4 77,4 364,9 830
24 Jan Richard Hansen (M) Gin Boomerang 10 (CCC) 01:58:09 61,01 387,4 88,2 347,9 824
25 Tobias Hinas (M) Gin Carrera (B) 01:58:54 61,01 387,4 91,8 342,2 821
26 Magnus Österberg (M) UP Trango XC3 (C) 02:03:20 61,01 387,4 75,0 310,5 773
27 Bruno Brugnolo (M) Gin Boomerang 10 (CCC) 02:03:09 61,01 387,4 71,9 311,8 771
28 Augusto Montironi (M) Ozone Enzo 2 M (CCC) 02:13:00 61,01 387,4 82,4 248,9 719
29 Ari Sahlström (M) Gin Boomerang 10 (CCC) 02:13:03 61,01 387,4 82,1 248,6 718
30 Nils Carlsson (M) Ozone Mantra 6 (D) 02:12:26 61,01 387,4 69,9 252,3 710
31 Ruud Van Der Heijden (M) Ozone Mantra 6 (D) 02:14:20 61,01 387,4 72,8 241,0 701
32 Mladen Milevski (M) NIVIUK Artik 4 (C) 02:14:27 61,01 387,4 70,1 240,3 698
33 Pekka Raudaskoski (M) Gin Carrera (B) 02:14:47 61,01 387,4 60,6 238,3 686
33 John Herman Sørheim (M) Niviuk Icepeak 6 (D) 02:13:54 61,01 387,4 54,7 243,5 686
35 Benedicte Saury-jourdain (F) Ozone Mantra 6 (D) 02:15:21 61,01 387,4 61,6 235,0 684
35 Barney Woodhead (M) Niviuk Icepeak 8 (CCC) 02:14:11 61,01 387,4 55,1 241,8 684
37 Anders Beyer Brattli (M) Ozone Mantra 6 (D) 02:14:59 61,01 387,4 58,1 237,1 683
38 Frode Myhre (M) UP Trango XC 3 (C) 02:15:32 61,01 387,4 58,7 233,9 680
39 Arne Kristian Boiesen (M) Advance Sigma 9 (C) 02:14:23 61,01 387,4 50,5 240,7 679
40 Charles Norwood (M) Ozone Mantra 6 (D) 02:15:13 61,01 387,4 50,4 235,8 674
41 Frode Graff (M) Axis Venus 4 (D) 02:19:03 61,01 387,4 70,1 213,9 671
42 Pål Tore Sveen (M) Niviuk Icepeak 6 (D) 02:17:33 61,01 387,4 58,3 222,4 668
43 Magnus Eriksson (M) Trango XC 3 (C) 02:18:37 61,01 387,4 62,8 216,3 667
44 Francis De Bruyn (M) Ozone Mantra 6 (D) 02:18:50 61,01 387,4 57,5 215,1 660
45 Kjell-harald Nesengmo (M) Ozone Enzo 2 (CCC) 02:24:13 61,01 387,4 75,3 185,6 648
46 Emma Casanova (F) Niviuk Peak 3 (D) 02:20:15 61,01 387,4 52,8 207,2 647
47 Chantal Touzac (F) Ozone Mantra 6 (D) 02:21:58 61,01 387,4 55,2 197,8 640
47 Thomas Milko (M) Nova Triton 2 (C) 02:22:28 61,01 387,4 58,0 195,0 640
49 Jan Rogndalen (M) Ozone Mantra 4 (D) 02:21:16 61,01 387,4 50,0 201,6 639
50 Leif Gunnar Brandal (M) Ozone Mantra 6 (D) 02:24:31 61,01 387,4 66,7 184,0 638
51 Ajello Xavier (M) Niviuk Icepeak 7 (CCC) 02:23:05 61,01 387,4 53,2 191,7 632
52 Ruth Churchill Dower (F) Niviuk Icepeak 7 (D) 02:23:55 61,01 387,4 55,6 187,2 630
53 Lübbig Jan (M) Niviuk Artic 4 (C) 02:22:43 61,01 387,4 47,9 193,7 629
54 Tuomas Martikainen (M) Nova Mentor 3 (B) 02:25:31 61,01 387,4 54,6 178,7 621
55 Mari-anne Aanes (F) Ozone Delta 2 (C) 02:25:09 61,01 387,4 51,3 180,6 619
56 Peter Louis Gade (M) Ozone Mantra 6 (D) 02:25:18 61,01 387,4 50,3 179,8 618
57 Ágústa Ýr Sveinsdóttir (F) Ozone Rush 4 (B) 02:26:19 61,01 387,4 48,3 174,5 610
58 Scott Torkelsen (M) Gin GTO 2 (D) 02:26:55 61,01 387,4 48,9 171,3 608
59 Ake Kindblad (M) 777 Queen (C) 02:27:44 61,01 387,4 49,5 167,0 604
60 Simon Wigenstedt (M) Gin GTO 2, L (C) 02:28:09 61,01 387,4 49,2 164,9 602
61 Lars M Falkenström (M) Ozone Mantra 6 (D) 02:29:32 61,01 387,4 52,9 157,7 598
62 Gungor Sahin (M) Niviuk Icepeak 6 (D) 02:27:55 61,01 387,4 41,2 166,1 595
63 Thorri Gestsson (M) Ozone Delta 2 (C) 02:39:24 61,01 387,4 53,9 108,8 550
64 Per-inge Norang (M) Advance Omega 8 (D) 02:37:45 61,01 387,4 44,2 116,7 548
65 Geir Atle Tafjord (M) Niviuk Icepeak 7 (D) 02:38:03 61,01 387,4 42,0 115,3 545
66 Christian Gydesen (M) Gradient Nevarda (B) 02:39:16 61,01 387,4 41,0 109,4 538
67 Ewa Kornecuk-Guzy (F) Ozone Alpina 2 (C) 02:41:08 61,01 387,4 38,6 100,5 527
68 Peter Fredriksson (M) Ozone Delta 2 (C) 02:45:01 61,01 387,4 47,4 82,2 517
69 Martin Krogager (M) UP Trango XC (D) 02:46:02 61,01 387,4 49,9 77,5 515
70 Mika Pousi (M) Skywalk Cayenne 5 (C) 02:44:22 61,01 387,4 41,5 85,3 514
71 Sebastian Persson (M) Gin Carrera (B) 02:45:13 61,01 387,4 42,5 81,3 511
72 Tuomas Seppanen (M) Ozone Alpina 2 (C) 02:45:40 61,01 387,4 40,7 79,2 507
73 Juri Paavilainen (M) Ozone Rush 4 (B) 02:45:40 61,01 387,4 32,7 79,2 499
74 Renè Pedersen (M) Ozone Mantra 6 (D) 02:44:23 61,01 387,4 25,3 85,2 498
75 Sigmund Aamodt (M) Ozone Rush 4 (B) 02:41:40 61,01 387,4 10,2 98,0 496
76 Tim-patrick Meyer (M) Triple Seven Rook 2 (B) 02:50:25 61,01 387,4 45,0 57,5 490
77 Pierre Therer (M) Niviuk Icepeak 6 (D) 02:50:23 61,01 387,4 35,8 57,6 481
78 Pierre-francis Baud-blain (M) Niviuk Icepeak 6 (D) 56,40 358,2 82,1 440
79 Janne Kumpulainen (M) Gin Carrera (B) 03:01:04 61,01 387,4 34,2 10,5 432
80 Michael Hasselgaard (M) Triple Seven Queen (C) 03:01:31 61,01 387,4 35,3 8,6 431
81 Lars Peter Funder (M) UP Trango XC 3 (C) 03:05:12 61,01 387,4 23,4 411
82 Denis Soverini (M) Triple Seven Queen (C) 52,71 334,7 68,8 404
83 Jean-yves Touzac (M) Ozone Mantra 6 (D) 03:03:17 61,01 387,4 12,2 1,0 401
84 Christer Lundh (M) Ozone Alpina 2 (C) 03:07:48 61,01 387,4 6,1 394
85 Arto Takala (M) Niviuk IcePeak 3 (C) 55,98 355,5 37,8 393
86 Marko Väyrynen (M) Gin GTO 2 (D) 03:20:22 61,01 387,4 387
87 Daniele Magro (M) Niviuk Peak 3 (D) 50,47 320,5 40,0 361
88 Leevi Peltola (M) Gin Sprint Evo (B) 49,36 313,5 36,1 350
89 Finn Hammer (M) Uturn Passion (C) 51,50 327,0 19,3 346
90 Klaus Pedersen (M) Gradient Aspen 5 (C) 47,87 304,0 33,4 337
91 Jenny Persson (F) UP Trango XC2 (C) 50,77 322,4 1,2 324
92 Jani Hopponen (M) Gradient Aspen 4 (C) 47,66 302,7 303
93 Dorin Borodescu (M) Niviuk Artik 4 (C) 45,68 290,1 11,2 301
94 Børge Henden (M) Niviuk Artik 3 (C) 46,29 294,0 5,7 300
95 Anders Bogghed (M) Mac Para Elan (C) 44,65 283,5 10,5 294
96 Per Sandve (M) GIN Boomerang X (D) 46,10 292,8 293
97 Johanna Lonngren (F) U-Turn Blacklight (B) 44,53 282,7 8,0 291
98 Audun Solvang (M) Nova Factor 2 (C) 45,18 286,9 3,2 290
99 Guðbjartur Rúnarsson (M) Advance Sigma 9 (C) 42,50 269,9 270
100 Jan Järnesjö (M) Ozone Enzo 2 (CCC) 41,18 261,5 262
101 Josef Kather (M) U-Turn Lightning (B) 41,15 261,3 261
102 Jean-christophe Skiera (M) Niviuk Artik4 (C) 40,16 255,0 255
103 Ulf Carling (M) Nivuk Artik 4 (C) 37,19 236,2 236
104 Kalle Ojamo (M) Nova Mentor 4 (B) 36,97 234,8 235
105 Gísli Rafn Gylfason (M) BGD Wasp (B) 36,66 232,8 233
106 Andreas Alexandersson (M) APCO Zefira (C) 36,35 230,8 231
107 Bengt Magne Larsen (M) Ozone Delta 2 (C) 36,20 229,9 230
107 Mauro Ripi (M) U-turn Passion (C) 36,21 230,0 230
109 Sophie Verhaege (F) Niviuk Icepeak 6 (D) 35,69 226,6 227
110 David Cassar (M) Niviuk Icepeak 8 (CCC) 35,58 225,9 226
111 Jari Salmela (M) Gin Carrera (B) 34,74 220,6 221
112 Esa Kajanki (M) Niviuk Artik 3 (C) 33,38 211,9 212
113 Carel Lübbig (M) Niviuk Icepeak 8 24 (CCC) 33,13 210,4 210
114 Øyvin Nyjordet (M) Ozone Delta 2 (C) 32,08 203,7 204
115 Marjon Ackerman (F) Nova Mentor 2 (B) 29,91 189,9 190
116 Sebastian Guzy (M) Niviuk Icepeak 7 Pro (D) 29,78 189,1 189
117 Nico Hytten (M) Nova Factor 2 (C) 28,77 182,7 183
118 Karoliina Turppo (F) Niviuk Artik 4 (C) 25,45 161,6 162
119 Gavin Foster (M) Advance Iota (B) 25,41 161,4 161
120 Lars Ericsson (M) 777 Queen (C) 24,51 155,6 156
121 Agnar Örn Arason (M) Niviuk Hook 3 (B) 24,16 153,4 153
121 Hermanni Keinanen (M) Gin Carrera (B) 24,11 153,1 153
123 Eevariitta Mattila (F) GIN Sprint (B) 23,87 151,6 152
123 Sirissa Karjalahti-föhr (F) Gin Sprint (B) 23,94 152,0 152
125 Esa Alaraudanjoki (M) Ozone Delta 2 (C) 23,70 150,5 151
125 Dmitri Fedorov (M) Ozone Mojo 5 (A) 23,81 151,2 151
125 Henna Uusitalo (F) Gin Sprint Evo (B) 23,77 150,9 151
128 Kari Skulason (M) NOVA Mentor 3 (B) 20,19 128,2 128
129 Nora Niemispelto (F) Skywalk Cayenne 4 (C) 12,23 77,6 78
130 Kristoffer Engström (M) Skywalk Chili 2 (B) 4,00 25,4 25
130 Kimmo Korhonen (M) Gin Boomerang 10 (CCC) 4,00 25,4 25
130 Lars Agnas (M) Gin Carrera (B) 4,00 25,4 25
130 Guro Saniola Bjerk (F) Nova Mentor 4 (B) 4,00 25,4 25
130 David Molden (M) Niviuk Artik 4 (B) 4,00 25,4 25
135 Taavi Siitonen (M) Ozone Delta 2 (C) 29,22 185,5 0

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
16 Taavi Siitonen 100% 0 Flew into restricted area, Bird sanctuary X01056.

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name