
2017-05-19 to 2017-05-21
Offical
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | S01027 | 2000 m | 14:00 | 20:00 | Lat: 67.08694 Lon: 15.40917 | 271 m |
| 2 | 20.9 km | V37170 | 11000 m | 14:00 | 20:00 | Lat: 66.78889 Lon: 15.25111 | 1708 m |
| 3 | 37.9 km | V35064 | 10000 m | 14:00 | 20:00 | Lat: 67.12778 Lon: 15.34833 | 641 m |
| 4 | 52.9 km | S02039 | 400 m | 14:00 | 20:00 | Lat: 66.89944 Lon: 15.33583 | 386 m |
| 5 ES | 55.1 km | L70004 | 2000 m | 14:00 | 20:00 | Lat: 66.93944 Lon: 15.31306 | 46 m |
| 6 | 56.7 km | L70004 | 400 m | 14:00 | 20:00 | Lat: 66.93944 Lon: 15.31306 | 46 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kjell-Harald Nesengmo | M | NOR | Ozone Enzo 3 | www.flyDrama.com | 14:00:00 | 15:44:23 | 01:44:23 | 31.7 | 56.70 | 422.4 | 101.1 | 476.5 | 1000 |
| 2 | 28 | Ole Jonny Rønneberg | M | NOR | Ozone Zeno | Sparebank 1 Nord-Norge | 14:00:00 | 15:50:42 | 01:50:42 | 29.9 | 56.70 | 422.4 | 85.1 | 388.2 | 896 |
| 3 | 44 | Bjorn Skarpas | M | NOR | Ozone Zeno | 14:00:00 | 15:52:40 | 01:52:40 | 29.3 | 56.70 | 422.4 | 81.7 | 370.7 | 875 | |
| 4 | 41 | Lars Anders Jonsson | M | SWE | Ozone Zeno | www.skysport.se | 14:00:00 | 15:52:28 | 01:52:28 | 29.4 | 56.70 | 422.4 | 66.4 | 372.4 | 861 |
| 5 | 8 | Frode Myhre | M | NOR | UP Trango XC3 [SPORT] | Parafly | 14:00:00 | 16:02:46 | 02:02:46 | 26.9 | 56.70 | 422.4 | 59.3 | 296.5 | 778 |
| 6 | 11 | Johan Sjostrom | M | SWE | BGD Cure [SPORT] | 14:00:00 | 16:05:43 | 02:05:43 | 26.3 | 56.70 | 422.4 | 54.6 | 277.7 | 755 | |
| 7 | 4 | Glenn Walle | M | NOR | Nova Triton2 [SPORT] | 14:00:00 | 16:13:30 | 02:13:30 | 24.8 | 56.70 | 422.4 | 39.3 | 231.9 | 694 | |
| 8 | 23 | Arild Arnesen | M | NOR | BGD Cure ML [SPORT] | GravityPlay | 14:00:00 | 16:20:01 | 02:20:01 | 23.6 | 56.70 | 422.4 | 39.1 | 196.6 | 658 |
| 9 | 12 | Robert Bye | M | NOR | Advance Sigma 9 [SPORT] | 14:00:00 | 16:21:35 | 02:21:35 | 23.4 | 56.70 | 422.4 | 33.2 | 188.4 | 644 | |
| 10 | 5 | Markus Foerst | M | NOR | Nova mentor 4 light [SPORT] | ih-fotografering.no | 14:00:00 | 16:22:46 | 02:22:46 | 23.2 | 56.70 | 422.4 | 27.0 | 182.4 | 632 |
| 11 | 42 | Anders Disen | M | NOR | Niviuk Artik 4 [SPORT] | 14:00:00 | 16:53:16 | 02:53:16 | 19.1 | 56.70 | 422.4 | 10.8 | 42.1 | 475 | |
| 12 | 43 | Kenneth Haugan | M | NOR | Ozone Zeno | Ingunn & Benjamin, wiks.no | 14:00:00 | 41.00 | 305.4 | 25.6 | 331 | ||||
| 13 | 20 | Tommy Stian Bjørkebo | M | NOR | Ozone Delta 2 [SPORT] | 14:00:00 | 39.47 | 294.1 | 294 | ||||||
| 14 | 2 | Kjetil Åsbakk | M | NOR | Niviuk Artik3 [SPORT] | 14:00:00 | 20.75 | 154.6 | 155 | ||||||
| 15 | 14 | Vanja Eggesvik | F | NOR | Ozone Alpina 2 [SPORT] | 14:00:00 | 15.44 | 115.1 | 115 | ||||||
| 16 | 16 | Bård Håkstad | M | NOR | Ozone delta 2 [SPORT] | 14:00:00 | 11.30 | 84.2 | 84 | ||||||
| 17 | 40 | Øyvin Nyjordet | M | NOR | Up Trango xc3 [SPORT] | 14:00:00 | 10.72 | 79.8 | 80 | ||||||
| 18 | 22 | Rita Iversen | F | NOR | Ozone Alpina 2 [SPORT] | www.flyDrama.com | 14:00:00 | 9.70 | 72.3 | 72 | |||||
| 18 | 10 | Stig Nikolaisen | M | NOR | Ozone Alpina 2 [SPORT] | 14:00:00 | 9.64 | 71.8 | 72 | ||||||
| 20 | 35 | Marcus Krogstad | M | NOR | Niviuk Artik 4 29m2 [SPORT] | 14:00:00 | 8.12 | 60.5 | 61 | ||||||
| 21 | 13 | Elisabeth Bye | F | NOR | Ozone Swift 4 [SPORT] | 7.00 | 52.1 | 52 | |||||||
| 21 | 26 | Robin Anthonsen | M | NOR | Advance Iota 26 [SPORT] | 14:00:00 | 7.00 | 52.1 | 52 | ||||||
| 21 | 24 | Arve Nielsen | M | NOR | BGD Cure [SPORT] | 14:00:00 | 7.00 | 52.1 | 52 | ||||||
| 21 | 39 | grete abel | F | NOR | Nova ion3 xxs [SPORT] | 14:00:00 | 7.00 | 52.1 | 52 | ||||||
| 25 | 32 | John Bjørnback | M | NOR | Ozone Zeno | 14:00:00 | 16:01:08 | 02:01:08 | 27.3 | 56.70 | 422.4 | 74.2 | 307.3 | 0 | |
| 25 | 37 | Bengt Magne Larsen | M | NOR | Ozone M6 | Birgit og Ludvig | 14:00:00 | 16:20:13 | 02:20:13 | 23.6 | 56.70 | 422.4 | 33.8 | 195.5 | 0 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 32 | John Bjørnback | 100% | 0 | Airspace violation |
| 37 | Bengt Magne Larsen | 100% | 0 | Airspace violation |
| Id | Name |
|---|---|
| 6 | Lene A. Stranna |
| 7 | Tor-Erik Stranna |
| 15 | Andreas Owe |
| 19 | Trond Kjeldsen |
| 21 | Robin Larsen |
| 29 | Jan Richard Hansen |
| 31 | Terje Stulen |
| 33 | Sigurd Velken |
| 34 | Vegar Hammer Olsen |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 55.1 |
| task_distance | 56.696 |
| launch_to_ess_distance | 55.1 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 26 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| sum_flown_distance | 916.382 |
| best_dist | 56.696 |
| best_time | 1.73972222222222 |
| worst_time | 2.88777777777778 |
| no_of_pilots_in_competition | 35 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 749.221 |
| sum_real_dist_over_min | 749.221 |
| sum_flown_distances | 916.382 |
| best_real_dist | 56.696 |
| last_start_time | 2017-05-26T14:00:00+02:00 |
| first_start_time | 2017-05-26T14:00:00+02:00 |
| first_finish_time | 2017-05-26T15:44:23+02:00 |
| max_time_to_get_time_points | 3.05870752245199 |
| no_of_pilots_with_time_points | 13 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.101084375 |
| time_weight | 0.476540625 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 1.7394265472456 |
| available_points_distance | 422.375 |
| available_points_time | 476.540625 |
| available_points_departure | 0 |
| available_points_leading | 101.084375 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 1000 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 10 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |