
2017-05-19 to 2017-05-21
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | S03064 | 2000 m | 14:15 | 20:00 | Lat: 66.83194 Lon: 15.52611 | 642 m |
| 2 | 3.8 km | S04092 | 2000 m | 14:15 | 20:00 | Lat: 66.78917 Lon: 15.66722 | 915 m |
| 3 | 9.6 km | V33158 | 3000 m | 14:15 | 20:00 | Lat: 66.84167 Lon: 15.46139 | 1579 m |
| 4 | 15.3 km | S04092 | 2000 m | 14:15 | 20:00 | Lat: 66.78917 Lon: 15.66722 | 915 m |
| 5 | 23.7 km | V33158 | 1000 m | 14:15 | 20:00 | Lat: 66.84167 Lon: 15.46139 | 1579 m |
| 6 | 39.7 km | V30073 | 2000 m | 14:15 | 20:00 | Lat: 67.005 Lon: 15.41139 | 729 m |
| 7 ES | 44.3 km | L70004 | 2000 m | 14:15 | 20:00 | Lat: 66.93944 Lon: 15.31306 | 46 m |
| 8 | 45.9 km | L70004 | 400 m | 14:15 | 20:00 | Lat: 66.93944 Lon: 15.31306 | 46 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Lars Anders Jonsson | M | SWE | Ozone Zeno | www.skysport.se | 14:15:00 | 15:28:01 | 01:13:01 | 36.4 | 45.93 | 538.8 | 72.8 | 343.0 | 955 |
| 2 | 1 | Kjell-Harald Nesengmo | M | NOR | Ozone Enzo 3 | www.flyDrama.com | 14:15:00 | 15:29:17 | 01:14:17 | 35.8 | 45.93 | 538.8 | 72.3 | 318.5 | 930 |
| 3 | 28 | Ole Jonny Rønneberg | M | NOR | Ozone Zeno | Sparebank 1 Nord-Norge | 14:15:00 | 15:33:12 | 01:18:12 | 34.0 | 45.93 | 538.8 | 63.2 | 280.2 | 882 |
| 4 | 43 | Kenneth Haugan | M | NOR | Ozone Zeno | Ingunn & Benjamin, wiks.no | 14:15:00 | 15:34:09 | 01:19:09 | 33.6 | 45.93 | 538.8 | 61.0 | 272.8 | 873 |
| 5 | 32 | John Bjørnback | M | NOR | Ozone Zeno | 14:15:00 | 15:39:36 | 01:24:36 | 31.4 | 45.93 | 538.8 | 56.4 | 235.7 | 831 | |
| 6 | 44 | Bjorn Skarpas | M | NOR | Ozone Zeno | 14:15:00 | 15:43:45 | 01:28:45 | 30.0 | 45.93 | 538.8 | 45.5 | 211.4 | 796 | |
| 7 | 11 | Johan Sjostrom | M | SWE | BGD Cure [SPORT] | 14:15:00 | 16:45:11 | 02:30:11 | 17.7 | 45.93 | 538.8 | 9.2 | 548 | ||
| 8 | 5 | Markus Foerst | M | NOR | Nova mentor 4 light [SPORT] | ih-fotografering.no | 14:15:00 | 43.54 | 510.8 | 23.4 | 534 | ||||
| 9 | 37 | Bengt Magne Larsen | M | NOR | Ozone M6 | Birgit og Ludvig | 14:15:00 | 43.47 | 510.1 | 22.0 | 532 | ||||
| 10 | 24 | Arve Nielsen | M | NOR | BGD Cure [SPORT] | 14:15:00 | 43.13 | 506.0 | 506 | ||||||
| 11 | 14 | Vanja Eggesvik | F | NOR | Ozone Alpina 2 [SPORT] | 14:15:00 | 39.89 | 467.9 | 468 | ||||||
| 12 | 26 | Robin Anthonsen | M | NOR | Advance Iota 26 [SPORT] | 14:15:00 | 37.88 | 444.4 | 444 | ||||||
| 13 | 42 | Anders Disen | M | NOR | Niviuk Artik 4 [SPORT] | 14:15:00 | 37.03 | 434.4 | 434 | ||||||
| 14 | 4 | Glenn Walle | M | NOR | Nova Triton2 [SPORT] | 14:15:00 | 33.99 | 398.8 | 399 | ||||||
| 15 | 8 | Frode Myhre | M | NOR | UP Trango XC3 [SPORT] | Parafly | 14:15:00 | 33.66 | 395.0 | 395 | |||||
| 16 | 40 | Øyvin Nyjordet | M | NOR | Up Trango xc3 [SPORT] | 14:15:00 | 33.50 | 393.1 | 393 | ||||||
| 17 | 22 | Rita Iversen | F | NOR | Ozone Alpina 2 [SPORT] | www.flyDrama.com | 14:15:00 | 32.79 | 384.7 | 385 | |||||
| 18 | 35 | Marcus Krogstad | M | NOR | Niviuk Artik 4 29m2 [SPORT] | 14:15:00 | 30.78 | 361.1 | 361 | ||||||
| 19 | 23 | Arild Arnesen | M | NOR | BGD Cure ML [SPORT] | GravityPlay | 14:15:00 | 30.33 | 355.9 | 356 | |||||
| 20 | 20 | Tommy Stian Bjørkebo | M | NOR | Ozone Delta 2 [SPORT] | 14:15:00 | 23.04 | 270.3 | 270 | ||||||
| 21 | 2 | Kjetil Åsbakk | M | NOR | Niviuk Artik3 [SPORT] | 14:15:00 | 9.47 | 111.1 | 111 | ||||||
| 22 | 12 | Robert Bye | M | NOR | Advance Sigma 9 [SPORT] | 7.00 | 82.1 | 82 | |||||||
| 22 | 13 | Elisabeth Bye | F | NOR | Ozone Swift 4 [SPORT] | 7.00 | 82.1 | 82 | |||||||
| 22 | 10 | Stig Nikolaisen | M | NOR | Ozone Alpina 2 [SPORT] | 7.00 | 82.1 | 82 | |||||||
| 22 | 39 | grete abel | F | NOR | Nova ion3 xxs [SPORT] | 14:15:00 | 7.00 | 82.1 | 82 | ||||||
| 22 | 16 | Bård Håkstad | M | NOR | Ozone delta 2 [SPORT] | 14:15:00 | 7.00 | 82.1 | 82 |
| Id | Name | Note |
|---|---|---|
| 12 | Robert Bye | Faulty validation. Confirmed landing. |
| Id | Name |
|---|---|
| 6 | Lene A. Stranna |
| 7 | Tor-Erik Stranna |
| 15 | Andreas Owe |
| 19 | Trond Kjeldsen |
| 21 | Robin Larsen |
| 29 | Jan Richard Hansen |
| 31 | Terje Stulen |
| 33 | Sigurd Velken |
| 34 | Vegar Hammer Olsen |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 44.332 |
| task_distance | 45.927 |
| launch_to_ess_distance | 44.332 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 26 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 10 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| sum_flown_distance | 801.925 |
| best_dist | 45.927 |
| best_time | 1.21694444444444 |
| worst_time | 2.50305555555556 |
| no_of_pilots_in_competition | 35 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 647.002 |
| sum_real_dist_over_min | 647.002 |
| sum_flown_distances | 801.925 |
| best_real_dist | 45.927 |
| last_start_time | 2017-05-27T14:15:00+02:00 |
| first_start_time | 2017-05-27T14:15:00+02:00 |
| first_finish_time | 2017-05-27T15:28:01+02:00 |
| max_time_to_get_time_points | 2.32009649400264 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.269230769230769 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0762225662835685 |
| time_weight | 0.359334955336823 |
| distance_weight | 0.564442478379609 |
| smallest_leading_coefficient | 1.27596320638698 |
| available_points_distance | 538.830409264274 |
| available_points_time | 343.029818738913 |
| available_points_departure | 0 |
| available_points_leading | 72.7639009446178 |
| available_points_arrival | 0 |
| time_validity | 0.954624128947804 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.954624128947804 |
| ftv_day_validity | 0.954624128947804 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 1000 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 10 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |